Web Server Statistics for ceylon-island.comProgram started on Tue, Dec 31 2024 at 5:45 PM.
Analyzed requests from Wed, Aug 07 2024 at 9:52 PM to Tue, Dec 31 2024 at 5:20 PM (145.81 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2024 at 5:45 PM.
Successful requests: 7,614 (0)
Average successful requests per day: 52
Successful requests for pages: 597 (0)
Average successful requests for pages per day: 4
Failed requests: 1,436 (3)
Redirected requests: 983 (180)
Distinct files requested: 761 (1,082)
Distinct hosts served: 447 (1,113)
Data transferred: 47.24 megabytes (0 bytes)
Average data transferred per day: 331.77 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2024 | 5928 | 581 | ![]() ![]() ![]() ![]() |
| Sep 2024 | 1155 | 14 | ![]() |
| Oct 2024 | 181 | 0 | |
| Nov 2024 | 320 | 1 | ![]() |
| Dec 2024 | 30 | 1 | ![]() |
Busiest month: Aug 2024 (581 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1007 | 93 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 473 | 81 | ![]() ![]() ![]() ![]() |
| Tue | 685 | 80 | ![]() ![]() ![]() ![]() |
| Wed | 983 | 60 | ![]() ![]() |
| Thu | 977 | 83 | ![]() ![]() ![]() |
| Fri | 2165 | 104 | ![]() ![]() ![]() |
| Sat | 1324 | 96 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 305 | 23 | ![]() ![]() |
| 1 | 50 | 15 | ![]() |
| 2 | 233 | 20 | ![]() ![]() |
| 3 | 268 | 8 | ![]() |
| 4 | 442 | 14 | ![]() ![]() ![]() |
| 5 | 66 | 24 | ![]() ![]() |
| 6 | 53 | 19 | ![]() ![]() |
| 7 | 400 | 27 | ![]() ![]() ![]() |
| 8 | 926 | 33 | ![]() ![]() |
| 9 | 36 | 13 | ![]() ![]() ![]() |
| 10 | 146 | 16 | ![]() |
| 11 | 882 | 35 | ![]() ![]() |
| 12 | 933 | 36 | ![]() ![]() |
| 13 | 304 | 17 | ![]() ![]() |
| 14 | 172 | 22 | ![]() ![]() ![]() |
| 15 | 191 | 28 | ![]() ![]() ![]() |
| 16 | 541 | 34 | ![]() ![]() |
| 17 | 196 | 32 | ![]() |
| 18 | 284 | 26 | ![]() ![]() ![]() |
| 19 | 158 | 32 | ![]() |
| 20 | 79 | 39 | ![]() ![]() |
| 21 | 341 | 21 | ![]() ![]() ![]() |
| 22 | 506 | 16 | ![]() |
| 23 | 102 | 47 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 7614 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1177 | 2.08% | 146.70 |
| 860 | 1.57% | 138.199 |
| 652 | 0.01% | 94 |
| 602 | 8.95% | 37 |
| 407 | 2.76% | 34 |
| 376 | 0.58% | 212.102 |
| 351 | 0.52% | 149.40 |
| 347 | 1.14% | 103 |
| 274 | 1.15% | 154.47 |
| 264 | 0.64% | 89 |
| 253 | 0.63% | 149.88 |
| 237 | 1.04% | 156.146 |
| 226 | 0.18% | 23 |
| 164 | 0.13% | 193.56 |
| 155 | 17.52% | 3 |
| 145 | 11.03% | 66.249 |
| 143 | 1.34% | 35 |
| 136 | 14.19% | 205.169 |
| 109 | 0.26% | 149.22 |
| 82 | 8.73% | 45 |
| 654 | 25.55% | [not listed: 97 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 623 | http://ceylon-island.com/ |
| 20 | http://www.google.com/ |
| 18 | http://www.ceylon-island.com/ |
| 1 | https://www.google.ie/ |
| 1 | https://ceylon-island.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 94 | 91 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 2515 | 86 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 59 | 59 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 2508 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edge/44.18363.8131 |
| 43 | 18 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 14 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 10 | 9 | SiteLockSpider [en] (WinNT; I ;Nav) |
| 9 | 9 | Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com) |
| 8 | 8 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML |
| 45 | 6 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 153 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.160 Safari/537.36 |
| 5 | 5 | curl/7.81.0 |
| 278 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 20 | 5 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0) |
| 129 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0 |
| 6 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Safari/604.1 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.3 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
| 6 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 Edg/103.0.1264.44 |
| 1572 | 96 | [not listed: 106 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6737 | 478 | Safari |
| 6605 | 358 | Safari/537 | |
| 114 | 102 | Safari/604 | |
| 9 | 9 | Safari/534 | |
| 3 | 3 | Safari/532 | |
| 3 | 3 | Safari/605 | |
| 3 | 3 | Safari/535 | |
| 2 | 134 | 43 | Netscape (compatible) |
| 3 | 36 | 36 | Firefox |
| 16 | 16 | Firefox/114 | |
| 6 | 6 | Firefox/115 | |
| 2 | 2 | Firefox/108 | |
| 1 | 1 | Firefox/31 | |
| 1 | 1 | Firefox/56 | |
| 1 | 1 | Firefox/66 | |
| 1 | 1 | Firefox/77 | |
| 1 | 1 | Firefox/98 | |
| 1 | 1 | Firefox/122 | |
| 1 | 1 | Firefox/123 | |
| 4 | 10 | 10 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 5 | 10 | 9 | SiteLockSpider [en] (WinNT; I ;Nav) |
| 6 | 23 | 8 | MSIE |
| 21 | 6 | MSIE/9 | |
| 1 | 1 | MSIE/10 | |
| 1 | 1 | MSIE/6 | |
| 7 | 5 | 5 | curl |
| 5 | 5 | curl/7 | |
| 8 | 2 | 2 | CheckMarkNetwork |
| 2 | 2 | CheckMarkNetwork/1 | |
| 9 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 10 | 1 | 1 | NetAPI v1 |
| 11 | 2 | 1 | Pandalytics |
| 2 | 1 | Pandalytics/2 | |
| 650 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6143 | 282 | Windows |
| 6101 | 255 | Windows NT | |
| 39 | 24 | Unknown Windows | |
| 3 | 3 | Windows XP | |
| 2 | 364 | 206 | Macintosh |
| 3 | 260 | 44 | Unix |
| 260 | 44 | Linux | |
| 4 | 782 | 33 | OS unknown |
| 5 | 62 | 29 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 7614 | 200 OK |
| 962 | 301 Document moved permanently |
| 21 | 302 Document found elsewhere |
| 1435 | 404 Document not found |
| 1 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 631 | |
| 1B- 10B | 0 | |
| 11B- 100B | 55 | 0.01% |
| 101B- 1kB | 6191 | 5.19% |
| 1kB- 10kB | 239 | 1.92% |
| 10kB-100kB | 306 | 23.55% |
| 100kB- 1MB | 192 | 69.34% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 330 | 41.12% | .css [Cascading Style Sheets] |
| 264 | 26.43% | .js [JavaScript code] |
| 597 | 24.63% | [directories] |
| 6252 | 4.58% | .php [PHP] |
| 10 | 2.34% | .woff2 |
| 3 | 0.79% | .webp |
| 158 | 0.11% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 509 | 63.58% | /wp-content/ |
| 6906 | 28.13% | [root directory] |
| 106 | 7.15% | /wp-includes/ |
| 1 | 0.63% | /cart/ |
| 1 | 0.20% | /shop/ |
| 1 | 0.11% | /feed/ |
| 1 | 0.10% | /emacademy.edu.lk/ |
| 34 | 0.08% | /wp-json/ |
| 55 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 5646 | 4.58% | Nov/11/24 7:12 AM | /xmlrpc.php |
| 11 | 0.02% | Aug/25/24 3:21 AM | /xmlrpc.php?rsd |
| 606 | Nov/16/24 10:43 AM | /wp-cron.php | |
| 558 | 23.50% | Sep/ 2/24 11:42 PM | / |
| 20 | 0.03% | Aug/21/24 12:00 AM | /?C=D;O=A |
| 18 | 0.02% | Aug/21/24 5:55 AM | /?C=S;O=A |
| 17 | 0.02% | Aug/21/24 12:39 AM | /?C=M;O=A |
| 17 | 0.02% | Aug/21/24 5:55 AM | /?C=N;O=D |
| 10 | 0.01% | Aug/20/24 2:32 PM | /?170.64.173.18 |
| 96 | 0.05% | Nov/15/24 3:24 AM | /robots.txt |
| 33 | 0.08% | Nov/11/24 7:07 AM | /wp-json/wp/v2/users/ |
| 675 | 71.79% | Dec/19/24 4:41 PM | [not listed: 134 files] |