Usage Statistics for ceylon-island.com

Summary Period: October 2024
Generated 01-Nov-2024 17:43 +0530

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 356
Total Files 181
Total Pages 144
Total Visits 133
Total KBytes 1248
Total Unique Sites 149
Total Unique URLs 12
Total Unique Referrers 13
Total Unique User Agents 85
. Avg Max
Hits per Hour 0 19
Hits per Day 11 25
Files per Day 5 18
Pages per Day 4 10
Sites per Day 4 13
Visits per Day 4 10
KBytes per Day 40 394
Hits by Response Code
Undefined response code 0.28% 1
Code 200 - OK 50.84% 181
Code 301 - Moved Permanently 44.66% 159
Code 404 - Not Found 4.21% 15

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 14 3.93% 8 4.42% 5 3.47% 4 3.01% 6 4.03% 1 0.04%
2 12 3.37% 6 3.31% 4 2.78% 4 3.01% 9 6.04% 1 0.06%
3 11 3.09% 5 2.76% 6 4.17% 6 4.51% 7 4.70% 0 0.00%
4 18 5.06% 8 4.42% 10 6.94% 10 7.52% 10 6.71% 79 6.31%
5 7 1.97% 3 1.66% 3 2.08% 2 1.50% 4 2.68% 79 6.33%
6 11 3.09% 6 3.31% 4 2.78% 4 3.01% 6 4.03% 0 0.02%
7 25 7.02% 18 9.94% 7 4.86% 7 5.26% 13 8.72% 1 0.07%
8 10 2.81% 5 2.76% 5 3.47% 4 3.01% 5 3.36% 0 0.02%
9 21 5.90% 6 3.31% 5 3.47% 5 3.76% 8 5.37% 394 31.59%
10 17 4.78% 9 4.97% 7 4.86% 6 4.51% 8 5.37% 1 0.04%
11 10 2.81% 5 2.76% 5 3.47% 5 3.76% 6 4.03% 0 0.02%
12 14 3.93% 7 3.87% 5 3.47% 5 3.76% 6 4.03% 79 6.33%
13 7 1.97% 3 1.66% 4 2.78% 3 2.26% 5 3.36% 0 0.02%
14 5 1.40% 3 1.66% 2 1.39% 2 1.50% 4 2.68% 0 0.02%
15 16 4.49% 9 4.97% 6 4.17% 6 4.51% 9 6.04% 1 0.04%
16 11 3.09% 6 3.31% 2 1.39% 2 1.50% 5 3.36% 137 10.95%
17 11 3.09% 6 3.31% 5 3.47% 5 3.76% 7 4.70% 0 0.02%
18 11 3.09% 5 2.76% 6 4.17% 5 3.76% 5 3.36% 79 6.31%
19 8 2.25% 4 2.21% 4 2.78% 4 3.01% 5 3.36% 0 0.00%
20 5 1.40% 3 1.66% 1 0.69% 1 0.75% 3 2.01% 0 0.02%
21 12 3.37% 5 2.76% 7 4.86% 4 3.01% 5 3.36% 0 0.00%
22 9 2.53% 5 2.76% 3 2.08% 3 2.26% 6 4.03% 79 6.33%
23 6 1.69% 3 1.66% 3 2.08% 3 2.26% 4 2.68% 0 0.00%
24 21 5.90% 10 5.52% 9 6.25% 9 6.77% 12 8.05% 158 12.65%
25 4 1.12% 2 1.10% 2 1.39% 2 1.50% 3 2.01% 0 0.00%
26 7 1.97% 3 1.66% 4 2.78% 4 3.01% 5 3.36% 0 0.00%
27 8 2.25% 5 2.76% 1 0.69% 1 0.75% 5 3.36% 79 6.36%
28 19 5.34% 9 4.97% 9 6.25% 8 6.02% 12 8.05% 1 0.09%
29 4 1.12% 3 1.66% 1 0.69% 1 0.75% 3 2.01% 0 0.02%
30 12 3.37% 6 3.31% 4 2.78% 4 3.01% 7 4.70% 79 6.31%
31 10 2.81% 5 2.76% 5 3.47% 4 3.01% 5 3.36% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 6.74% 0 12 6.63% 0 12 8.33% 0 0 0.02%
1 0 23 6.46% 0 12 6.63% 0 8 5.56% 5 158 12.67%
2 0 5 1.40% 0 3 1.66% 0 2 1.39% 0 0 0.02%
3 0 22 6.18% 0 7 3.87% 0 6 4.17% 10 315 25.27%
4 0 11 3.09% 0 6 3.31% 0 3 2.08% 5 158 12.65%
5 0 6 1.69% 0 3 1.66% 0 3 2.08% 0 0 0.00%
6 0 12 3.37% 0 6 3.31% 0 5 3.47% 5 158 12.63%
7 0 8 2.25% 0 5 2.76% 0 2 1.39% 0 1 0.04%
8 0 3 0.84% 0 1 0.55% 0 2 1.39% 0 0 0.00%
9 0 15 4.21% 0 7 3.87% 0 7 4.86% 0 0 0.02%
10 0 17 4.78% 0 9 4.97% 0 7 4.86% 0 0 0.02%
11 0 22 6.18% 0 9 4.97% 0 11 7.64% 3 79 6.36%
12 0 11 3.09% 0 4 2.21% 0 7 4.86% 3 79 6.36%
13 0 23 6.46% 0 11 6.08% 0 8 5.56% 4 137 10.97%
14 0 7 1.97% 0 4 2.21% 0 3 2.08% 0 0 0.02%
15 0 9 2.53% 0 5 2.76% 0 3 2.08% 3 79 6.33%
16 0 18 5.06% 0 10 5.52% 0 7 4.86% 0 1 0.04%
17 0 15 4.21% 0 7 3.87% 0 8 5.56% 0 0 0.02%
18 0 13 3.65% 0 6 3.31% 0 6 4.17% 3 79 6.33%
19 0 12 3.37% 0 7 3.87% 0 3 2.08% 0 1 0.04%
20 0 10 2.81% 0 5 2.76% 0 5 3.47% 0 0 0.00%
21 0 12 3.37% 0 5 2.76% 0 7 4.86% 0 0 0.00%
22 1 38 10.67% 0 27 14.92% 0 10 6.94% 0 2 0.14%
23 0 20 5.62% 0 10 5.52% 0 9 6.25% 0 1 0.04%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 139 39.04% 0 0.00% /wp-cron.php
2 28 7.87% 7 0.59% /robots.txt
3 5 1.40% 0 0.03% /.well-known/acme-challenge/OuTTyLnL7tfnirYGhgB7nunLRzheGnE6YjQFR06-_hg
4 1 0.28% 0 0.01% /.well-known/acme-challenge/0_Y4U7RTZ9IEC_ICIV5J4KTM-YF-VX1G
5 1 0.28% 0 0.01% /.well-known/acme-challenge/6QSCUFHLGL7F2Q_4Z2H56BRXPQ050NVS
6 1 0.28% 0 0.01% /.well-known/acme-challenge/CYULNCMQCOX846EW_ODO_Q408YUKOFQW
7 1 0.28% 0 0.01% /.well-known/acme-challenge/DPGOXJ3Y-XV0PQPYNYMAI249U4A1ZBPD
8 1 0.28% 0 0.01% /.well-known/acme-challenge/N2OVR8U73H93GQXRG3DXW0ON6LL5QVC9
9 1 0.28% 0 0.01% /.well-known/acme-challenge/TYY_41H6JN-LEYOW1TU58STD8Y-DCQ39
10 1 0.28% 0 0.01% /.well-known/acme-challenge/UUGSZMHUIKDXJTKZVCO2ZISTI6LSAZXY
11 1 0.28% 0 0.01% /.well-known/acme-challenge/WDBAWMETEURHEX16AU6RY2-2VY1CLP5Y
12 1 0.28% 58 4.62% /wp-includes/css/dashicons.min.css

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 1 0.28% 58 4.62% /wp-includes/css/dashicons.min.css
2 28 7.87% 7 0.59% /robots.txt
3 5 1.40% 0 0.03% /.well-known/acme-challenge/OuTTyLnL7tfnirYGhgB7nunLRzheGnE6YjQFR06-_hg
4 1 0.28% 0 0.01% /.well-known/acme-challenge/0_Y4U7RTZ9IEC_ICIV5J4KTM-YF-VX1G
5 1 0.28% 0 0.01% /.well-known/acme-challenge/6QSCUFHLGL7F2Q_4Z2H56BRXPQ050NVS
6 1 0.28% 0 0.01% /.well-known/acme-challenge/CYULNCMQCOX846EW_ODO_Q408YUKOFQW
7 1 0.28% 0 0.01% /.well-known/acme-challenge/DPGOXJ3Y-XV0PQPYNYMAI249U4A1ZBPD
8 1 0.28% 0 0.01% /.well-known/acme-challenge/N2OVR8U73H93GQXRG3DXW0ON6LL5QVC9
9 1 0.28% 0 0.01% /.well-known/acme-challenge/TYY_41H6JN-LEYOW1TU58STD8Y-DCQ39
10 1 0.28% 0 0.01% /.well-known/acme-challenge/UUGSZMHUIKDXJTKZVCO2ZISTI6LSAZXY

Top 30 of 149 Total Sites
# Hits Files KBytes Visits Hostname
1 147 41.29% 147 81.22% 0 0.04% 0 0.00% coreservers.securedwebdns.com
2 9 2.53% 0 0.00% 315 25.25% 1 0.75% crawl-144-217-135-134.dataproviderbot.com
3 6 1.69% 0 0.00% 0 0.00% 5 3.76% placeholder.sitelock.com
4 5 1.40% 2 1.10% 1 0.04% 2 1.50% crawl-66-249-70-71.googlebot.com
5 4 1.12% 0 0.00% 0 0.00% 1 0.75% 54.37.76.190
6 4 1.12% 0 0.00% 0 0.00% 4 3.01% ns1013354.ip-15-204-142.us
7 4 1.12% 0 0.00% 0 0.00% 4 3.01% undefined.hostname.localhost
8 3 0.84% 1 0.55% 136 10.93% 0 0.00% 157.230.246.101
9 3 0.84% 2 1.10% 1 0.04% 1 0.75% crawl-66-249-70-69.googlebot.com
10 3 0.84% 1 0.55% 79 6.33% 2 1.50% crawl-66-249-79-133.googlebot.com
11 3 0.84% 1 0.55% 0 0.02% 1 0.75% hydrogen299-ext2.a.ahrefs.com
12 2 0.56% 0 0.00% 0 0.00% 2 1.50% 103.48.197.119
13 2 0.56% 0 0.00% 0 0.00% 1 0.75% 163-172-106-230.rev.poneytelecom.eu
14 2 0.56% 0 0.00% 0 0.00% 1 0.75% 175.157.86.170
15 2 0.56% 0 0.00% 158 12.63% 2 1.50% 193.34.213.181
16 2 0.56% 0 0.00% 0 0.00% 1 0.75% 199.101.192.82
17 2 0.56% 1 0.55% 0 0.02% 1 0.75% 245.46.96.34.bc.googleusercontent.com
18 2 0.56% 0 0.00% 0 0.00% 2 1.50% 43.131.44.218
19 2 0.56% 1 0.55% 0 0.02% 0 0.00% 5-255-231-30.spider.yandex.com
20 2 0.56% 0 0.00% 0 0.00% 2 1.50% 52.250.48.155
21 2 0.56% 0 0.00% 79 6.31% 1 0.75% 57.128.80.78
22 2 0.56% 0 0.00% 0 0.00% 1 0.75% crawl-66-249-68-34.googlebot.com
23 2 0.56% 0 0.00% 0 0.00% 2 1.50% crawl-66-249-70-172.googlebot.com
24 2 0.56% 1 0.55% 0 0.02% 1 0.75% crawl-66-249-70-6.googlebot.com
25 2 0.56% 0 0.00% 0 0.00% 1 0.75% ec2-3-68-89-5.eu-central-1.compute.amazonaws.com
26 2 0.56% 1 0.55% 0 0.02% 1 0.75% ec2-35-94-160-196.us-west-2.compute.amazonaws.com
27 2 0.56% 1 0.55% 0 0.02% 0 0.00% hydrogen044-ext2.a.ahrefs.com
28 2 0.56% 1 0.55% 0 0.02% 0 0.00% hydrogen133-ext2.a.ahrefs.com
29 2 0.56% 1 0.55% 0 0.02% 0 0.00% hydrogen142-ext2.a.ahrefs.com
30 2 0.56% 1 0.55% 0 0.02% 0 0.00% hydrogen162-ext2.a.ahrefs.com

Top 10 of 149 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 2.53% 0 0.00% 315 25.25% 1 0.75% crawl-144-217-135-134.dataproviderbot.com
2 2 0.56% 0 0.00% 158 12.63% 2 1.50% 193.34.213.181
3 3 0.84% 1 0.55% 136 10.93% 0 0.00% 157.230.246.101
4 3 0.84% 1 0.55% 79 6.33% 2 1.50% crawl-66-249-79-133.googlebot.com
5 1 0.28% 0 0.00% 79 6.31% 0 0.00% 184.105.5.142
6 2 0.56% 0 0.00% 79 6.31% 1 0.75% 57.128.80.78
7 1 0.28% 0 0.00% 79 6.31% 0 0.00% 70.186.57.34.bc.googleusercontent.com
8 1 0.28% 0 0.00% 79 6.31% 0 0.00% crawl-66-249-66-35.googlebot.com
9 1 0.28% 0 0.00% 79 6.31% 0 0.00% crawl-66-249-70-7.googlebot.com
10 1 0.28% 0 0.00% 79 6.31% 0 0.00% static.1.244.161.5.clients.your-server.de

Top 13 of 13 Total Referrers
# Hits Referrer
1 332 93.26% - (Direct Request)
2 5 1.40% android-app://com.google.android.googlequicksearchbox/
3 5 1.40% http://www.google.com/url
4 3 0.84% www.google.com
5 2 0.56% http://ceylon-island.com
6 2 0.56% http://ceylon-island.com/
7 1 0.28% http://applications.slbfe.lk/
8 1 0.28% http://applications.slbfe.lk/feb/feo/newjob/actjobsjsearchdisplay.asp
9 1 0.28% http://ceylon-island.com/archivarix.cms.php
10 1 0.28% http://www.ceylon-island.com/.well-known/security.txt
11 1 0.28% http://www.ceylon-island.com/ads.txt
12 1 0.28% http://www.ceylon-island.com/humans.txt
13 1 0.28% http://www.ceylon-island.com/security.txt

Top 15 of 85 Total User Agents
# Hits User Agent
1 139 39.04% WordPress/6.6.2; https://ceylon-island.com
2 23 6.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 17 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4 13 3.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 10 2.81% Mozilla/5.0 (compatible; Dataprovider.com)
6 10 2.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 8 2.25% Cpanel-HTTP-Client/1.0
8 5 1.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
9 5 1.40% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
10 5 1.40% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
11 5 1.40% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 4 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 4 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 4 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 4 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0

Usage by Country for October 2024

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 258 72.47% 175 96.69% 716 57.41% Commercial (com)
2 76 21.35% 4 2.21% 452 36.25% Unresolved/Unknown
3 8 2.25% 1 0.55% 0 0.02% Network (net)
4 5 1.40% 0 0.00% 0 0.00% United States
5 2 0.56% 0 0.00% 79 6.31% Germany
6 2 0.56% 0 0.00% 0 0.00% European Union
7 2 0.56% 0 0.00% 0 0.00% Sri Lanka
8 1 0.28% 1 0.55% 0 0.01% Non-Profit (org)
9 1 0.28% 0 0.00% 0 0.00% Czech Republic
10 1 0.28% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23