Usage Statistics for ceylon-island.com

Summary Period: December 2024
Generated 01-Jan-2025 17:33 +0530

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 733
Total Files 30
Total Pages 231
Total Visits 192
Total KBytes 133
Total Unique Sites 152
Total Unique URLs 22
Total Unique Referrers 7
Total Unique User Agents 121
. Avg Max
Hits per Hour 0 172
Hits per Day 23 181
Files per Day 0 17
Pages per Day 7 22
Sites per Day 4 28
Visits per Day 6 20
KBytes per Day 4 55
Hits by Response Code
Code 200 - OK 4.09% 30
Code 301 - Moved Permanently 44.34% 325
Code 404 - Not Found 51.57% 378

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 6 0.82% 0 0.00% 4 1.73% 4 2.08% 5 3.29% 0 0.07%
2 3 0.41% 0 0.00% 3 1.30% 3 1.56% 3 1.97% 0 0.04%
3 24 3.27% 0 0.00% 4 1.73% 4 2.08% 1 0.66% 0 0.28%
4 8 1.09% 0 0.00% 4 1.73% 4 2.08% 3 1.97% 0 0.09%
5 34 4.64% 0 0.00% 10 4.33% 6 3.12% 1 0.66% 1 0.40%
6 8 1.09% 0 0.00% 4 1.73% 4 2.08% 1 0.66% 0 0.09%
7 25 3.41% 13 43.33% 8 3.46% 5 2.60% 1 0.66% 1 0.84%
8 3 0.41% 0 0.00% 3 1.30% 2 1.04% 1 0.66% 0 0.04%
9 6 0.82% 0 0.00% 5 2.16% 5 2.60% 1 0.66% 0 0.07%
10 125 17.05% 0 0.00% 4 1.73% 2 1.04% 3 1.97% 2 1.44%
11 4 0.55% 0 0.00% 3 1.30% 3 1.56% 1 0.66% 0 0.04%
12 7 0.95% 0 0.00% 5 2.16% 4 2.08% 1 0.66% 0 0.08%
13 4 0.55% 0 0.00% 4 1.73% 2 1.04% 1 0.66% 0 0.05%
14 11 1.50% 0 0.00% 7 3.03% 5 2.60% 3 1.97% 0 0.13%
15 44 6.00% 0 0.00% 7 3.03% 5 2.60% 1 0.66% 1 0.52%
16 23 3.14% 0 0.00% 4 1.73% 2 1.04% 1 0.66% 0 0.27%
17 23 3.14% 0 0.00% 5 2.16% 2 1.04% 1 0.66% 0 0.27%
18 24 3.27% 0 0.00% 9 3.90% 3 1.56% 1 0.66% 0 0.28%
19 47 6.41% 17 56.67% 22 9.52% 20 10.42% 28 18.42% 55 41.19%
20 19 2.59% 0 0.00% 17 7.36% 16 8.33% 16 10.53% 4 2.94%
21 15 2.05% 0 0.00% 9 3.90% 9 4.69% 11 7.24% 4 2.66%
22 17 2.32% 0 0.00% 12 5.19% 11 5.73% 13 8.55% 4 2.80%
23 12 1.64% 0 0.00% 12 5.19% 12 6.25% 12 7.89% 3 2.07%
24 7 0.95% 0 0.00% 5 2.16% 5 2.60% 7 4.61% 2 1.26%
25 9 1.23% 0 0.00% 8 3.46% 8 4.17% 8 5.26% 2 1.55%
26 4 0.55% 0 0.00% 4 1.73% 4 2.08% 4 2.63% 1 0.69%
27 6 0.82% 0 0.00% 6 2.60% 6 3.12% 6 3.95% 1 1.03%
28 17 2.32% 0 0.00% 17 7.36% 13 6.77% 13 8.55% 4 2.75%
29 9 1.23% 0 0.00% 8 3.46% 8 4.17% 8 5.26% 2 1.38%
30 8 1.09% 0 0.00% 7 3.03% 7 3.65% 7 4.61% 2 1.38%
31 181 24.69% 0 0.00% 11 4.76% 8 4.17% 9 5.92% 44 33.32%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 2.46% 0 0 0.00% 0 13 5.63% 0 2 1.34%
1 0 18 2.46% 0 0 0.00% 0 12 5.19% 0 2 1.33%
2 0 26 3.55% 0 0 0.00% 0 9 3.90% 0 1 0.63%
3 0 17 2.32% 0 0 0.00% 0 3 1.30% 0 1 0.53%
4 1 33 4.50% 0 0 0.00% 0 13 5.63% 0 2 1.17%
5 4 149 20.33% 0 0 0.00% 0 10 4.33% 0 3 2.35%
6 0 7 0.95% 0 0 0.00% 0 5 2.16% 0 1 1.06%
7 0 6 0.82% 0 0 0.00% 0 6 2.60% 0 1 0.86%
8 0 9 1.23% 0 0 0.00% 0 7 3.03% 0 2 1.41%
9 5 178 24.28% 0 0 0.00% 0 10 4.33% 1 43 32.62%
10 0 4 0.55% 0 0 0.00% 0 3 1.30% 0 1 0.53%
11 0 9 1.23% 0 0 0.00% 0 9 3.90% 0 1 1.07%
12 0 4 0.55% 0 0 0.00% 0 3 1.30% 0 0 0.05%
13 1 47 6.41% 0 0 0.00% 0 10 4.33% 0 2 1.20%
14 0 20 2.73% 0 1 3.33% 0 9 3.90% 2 51 38.36%
15 0 5 0.68% 0 0 0.00% 0 4 1.73% 0 1 0.38%
16 1 31 4.23% 0 16 53.33% 0 11 4.76% 0 4 2.64%
17 0 19 2.59% 0 0 0.00% 0 12 5.19% 0 3 2.18%
18 0 13 1.77% 0 0 0.00% 0 12 5.19% 0 2 1.43%
19 0 27 3.68% 0 0 0.00% 0 17 7.36% 0 2 1.65%
20 0 17 2.32% 0 0 0.00% 0 15 6.49% 0 2 1.47%
21 0 21 2.86% 0 0 0.00% 0 18 7.79% 0 4 2.81%
22 0 28 3.82% 0 13 43.33% 0 13 5.63% 0 3 2.30%
23 0 27 3.68% 0 0 0.00% 0 7 3.03% 0 1 0.64%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 5 0.68% 0 0.32% /.well-known/acme-challenge/Lesvqb67JyE-GSJcxuJWwwZ91mtJVVl0uJMvQqzVqYY
2 5 0.68% 0 0.32% /.well-known/acme-challenge/T_4U18dKkAP_teXNNJZIez7y2D8gmNlieG_feHl8GD0
3 1 0.14% 0 0.05% /.well-known/acme-challenge/-Z7OJ1J3WLZTCATL4T3JAXF084ZY--CH
4 1 0.14% 0 0.05% /.well-known/acme-challenge/7LLYBMWOZSSZ5GCCXWPT-P5FNAX2RR3S
5 1 0.14% 0 0.05% /.well-known/acme-challenge/8VGRL9HVBEZZGTIDICJG3ZHVHCEVE3WW
6 1 0.14% 0 0.05% /.well-known/acme-challenge/A52AFB9T6WUBZ73FS-7DKL1NMI-4E3C_
7 1 0.14% 0 0.05% /.well-known/acme-challenge/CDN--XS2IRT75Z-3T6SA6H_S1N9MPBRT
8 1 0.14% 0 0.05% /.well-known/acme-challenge/EZ3BWZCYKH3CD96BONTTUD_0W440FVZY
9 1 0.14% 0 0.05% /.well-known/acme-challenge/G8G1OUZHUO-KHIXMO8BYK_7E-6O_I2UC
10 1 0.14% 0 0.05% /.well-known/acme-challenge/J6YC0SEFTX-T8Q4J6L5SNN4U-03F5MHH
11 1 0.14% 0 0.05% /.well-known/acme-challenge/JLP2M1_NIFHVHALQ0XGV8IRAS2OW70_J
12 1 0.14% 0 0.05% /.well-known/acme-challenge/KR90HNF-OIY-3LMSPTUSTNUQ_O65H8MW
13 1 0.14% 0 0.05% /.well-known/acme-challenge/N4PT0NRLJY024CGDHT5HKXIO31NO6HHZ
14 1 0.14% 0 0.05% /.well-known/acme-challenge/QD8MSJ7D_QUHQQ6DUNB_PI24YK--OK23
15 1 0.14% 0 0.05% /.well-known/acme-challenge/QQPX0PQJJY1DGNXBXC3R4UNNCGWBCWIE
16 1 0.14% 0 0.05% /.well-known/acme-challenge/RVB_R3PPZ0FLP75UDXUMBJ9Y06XSW4B2
17 1 0.14% 0 0.05% /.well-known/acme-challenge/S2A89UJIDU3K3QQA1T9OIX_BNUY-Y6A2
18 1 0.14% 0 0.05% /.well-known/acme-challenge/UZLNRW3FJHKMA9VTMZUE5DQK2N28QY8J
19 1 0.14% 0 0.05% /.well-known/acme-challenge/VJH8CMSOPENLIR_WBL6A_DLHT8HV49LL
20 1 0.14% 0 0.05% /.well-known/acme-challenge/WAQGNHFGCVSSVS2TOADPWGCH5USPW15Y
21 1 0.14% 0 0.05% /.well-known/acme-challenge/ZJLEOC4JX8-VY-D1G4ETE9QC-60YLFUK
22 1 0.14% 49 36.63% /emacademy.edu.lk/

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 1 0.14% 49 36.63% /emacademy.edu.lk/
2 5 0.68% 0 0.32% /.well-known/acme-challenge/Lesvqb67JyE-GSJcxuJWwwZ91mtJVVl0uJMvQqzVqYY
3 5 0.68% 0 0.32% /.well-known/acme-challenge/T_4U18dKkAP_teXNNJZIez7y2D8gmNlieG_feHl8GD0
4 1 0.14% 0 0.05% /.well-known/acme-challenge/-Z7OJ1J3WLZTCATL4T3JAXF084ZY--CH
5 1 0.14% 0 0.05% /.well-known/acme-challenge/7LLYBMWOZSSZ5GCCXWPT-P5FNAX2RR3S
6 1 0.14% 0 0.05% /.well-known/acme-challenge/8VGRL9HVBEZZGTIDICJG3ZHVHCEVE3WW
7 1 0.14% 0 0.05% /.well-known/acme-challenge/A52AFB9T6WUBZ73FS-7DKL1NMI-4E3C_
8 1 0.14% 0 0.05% /.well-known/acme-challenge/CDN--XS2IRT75Z-3T6SA6H_S1N9MPBRT
9 1 0.14% 0 0.05% /.well-known/acme-challenge/EZ3BWZCYKH3CD96BONTTUD_0W440FVZY
10 1 0.14% 0 0.05% /.well-known/acme-challenge/G8G1OUZHUO-KHIXMO8BYK_7E-6O_I2UC

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.14% 1 100.00% /emacademy.edu.lk/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.14% 1 100.00% /emacademy.edu.lk/

Top 30 of 152 Total Sites
# Hits Files KBytes Visits Hostname
1 378 51.57% 24 80.00% 7 5.34% 55 28.65% coreservers.securedwebdns.com
2 172 23.47% 0 0.00% 42 31.75% 1 0.52% 52.187.15.128
3 6 0.82% 1 3.33% 49 37.01% 2 1.04% 175.157.36.126
4 4 0.55% 0 0.00% 1 0.69% 2 1.04% undefined.hostname.localhost
5 3 0.41% 0 0.00% 1 0.56% 0 0.00% 175.157.221.23
6 3 0.41% 0 0.00% 1 0.52% 1 0.52% 8.41.221.52
7 3 0.41% 0 0.00% 1 0.54% 1 0.52% crawl-66-249-70-34.googlebot.com
8 3 0.41% 0 0.00% 1 0.53% 2 1.04% crawl-66-249-70-35.googlebot.com
9 3 0.41% 0 0.00% 1 0.51% 3 1.56% ec2-54-217-83-13.eu-west-1.compute.amazonaws.com
10 2 0.27% 0 0.00% 0 0.02% 1 0.52% 104.236.37.45
11 2 0.27% 0 0.00% 0 0.35% 1 0.52% 138.197.41.176
12 2 0.27% 0 0.00% 0 0.35% 1 0.52% 164.90.177.180
13 2 0.27% 0 0.00% 0 0.35% 1 0.52% 17-241-219-188.applebot.apple.com
14 2 0.27% 0 0.00% 0 0.36% 1 0.52% 17-241-227-34.applebot.apple.com
15 2 0.27% 0 0.00% 0 0.35% 1 0.52% 17-241-75-161.applebot.apple.com
16 2 0.27% 0 0.00% 0 0.35% 1 0.52% 205.185.125.63
17 2 0.27% 0 0.00% 0 0.36% 1 0.52% 64.227.131.23
18 2 0.27% 0 0.00% 0 0.02% 1 0.52% 67.205.133.236
19 2 0.27% 0 0.00% 0 0.36% 1 0.52% 84.239.47.28
20 2 0.27% 0 0.00% 0 0.34% 1 0.52% crawl917.us.archive.org
21 2 0.27% 0 0.00% 0 0.34% 1 0.52% crawler-55.nicecrawler.com
22 2 0.27% 0 0.00% 0 0.35% 1 0.52% ec2-3-250-80-173.eu-west-1.compute.amazonaws.com
23 2 0.27% 0 0.00% 0 0.34% 1 0.52% ec2-34-219-2-116.us-west-2.compute.amazonaws.com
24 2 0.27% 0 0.00% 0 0.18% 1 0.52% ec2-54-201-53-218.us-west-2.compute.amazonaws.com
25 1 0.14% 0 0.00% 0 0.17% 1 0.52% 103.210.21.162
26 1 0.14% 0 0.00% 0 0.17% 1 0.52% 104-194-200-198.alphacomm.net
27 1 0.14% 0 0.00% 0 0.17% 1 0.52% 104.232.194.16
28 1 0.14% 0 0.00% 0 0.01% 1 0.52% 106.219.166.3
29 1 0.14% 0 0.00% 0 0.17% 1 0.52% 106.219.167.195
30 1 0.14% 0 0.00% 0 0.17% 1 0.52% 107-172-179-238-host.colocrossing.com

Top 10 of 152 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.82% 1 3.33% 49 37.01% 2 1.04% 175.157.36.126
2 172 23.47% 0 0.00% 42 31.75% 1 0.52% 52.187.15.128
3 378 51.57% 24 80.00% 7 5.34% 55 28.65% coreservers.securedwebdns.com
4 4 0.55% 0 0.00% 1 0.69% 2 1.04% undefined.hostname.localhost
5 3 0.41% 0 0.00% 1 0.56% 0 0.00% 175.157.221.23
6 3 0.41% 0 0.00% 1 0.54% 1 0.52% crawl-66-249-70-34.googlebot.com
7 3 0.41% 0 0.00% 1 0.53% 2 1.04% crawl-66-249-70-35.googlebot.com
8 3 0.41% 0 0.00% 1 0.52% 1 0.52% 8.41.221.52
9 3 0.41% 0 0.00% 1 0.51% 3 1.56% ec2-54-217-83-13.eu-west-1.compute.amazonaws.com
10 2 0.27% 0 0.00% 0 0.36% 1 0.52% 84.239.47.28

Top 7 of 7 Total Referrers
# Hits Referrer
1 709 96.73% - (Direct Request)
2 17 2.32% http://ceylon-island.com/
3 2 0.27% http://emacademy.edu.lk/
4 2 0.27% http://www.ceylon-island.com/
5 1 0.14% http://ceylon-island.com
6 1 0.14% http://ceylon-island.com/emacademy.edu.lk
7 1 0.14% https://www.google.com/

Top 15 of 121 Total User Agents
# Hits User Agent
1 86 11.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 22 3.00% Mozilla/5.0 (compatible)
3 19 2.59% Cpanel-HTTP-Client/1.0
4 19 2.59% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 17 2.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
6 16 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 16 2.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 16 2.18% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 10 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0
10 10 1.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
11 10 1.36% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
12 8 1.09% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
13 7 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 7 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 6 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for December 2024

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 474 64.67% 28 93.33% 27 20.25% Commercial (com)
2 250 34.11% 1 3.33% 104 78.48% Unresolved/Unknown
3 5 0.68% 1 3.33% 1 0.58% Non-Profit (org)
4 3 0.41% 0 0.00% 1 0.52% Network (net)
5 1 0.14% 0 0.00% 0 0.17% United States


Generated by Webalizer Version 2.23