Usage Statistics for ceylon-island.com

Summary Period: January 2025
Generated 01-Feb-2025 17:43 +0530

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 485
Total Files 0
Total Pages 234
Total Visits 208
Total KBytes 115
Total Unique Sites 235
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 70
. Avg Max
Hits per Hour 0 174
Hits per Day 15 182
Files per Day 0 0
Pages per Day 7 16
Sites per Day 7 18
Visits per Day 6 15
KBytes per Day 4 44
Hits by Response Code
Code 301 - Moved Permanently 99.38% 482
Code 404 - Not Found 0.62% 3

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 6 1.24% 0 0.00% 5 2.14% 5 2.40% 5 2.13% 1 1.21%
2 15 3.09% 0 0.00% 11 4.70% 11 5.29% 13 5.53% 4 3.06%
3 6 1.24% 0 0.00% 5 2.14% 5 2.40% 6 2.55% 1 1.19%
4 8 1.65% 0 0.00% 7 2.99% 7 3.37% 8 3.40% 2 1.60%
5 14 2.89% 0 0.00% 10 4.27% 9 4.33% 10 4.26% 3 2.85%
6 9 1.86% 0 0.00% 6 2.56% 6 2.88% 9 3.83% 2 1.81%
7 6 1.24% 0 0.00% 5 2.14% 5 2.40% 6 2.55% 1 1.20%
8 14 2.89% 0 0.00% 10 4.27% 9 4.33% 11 4.68% 3 2.84%
9 21 4.33% 0 0.00% 16 6.84% 15 7.21% 18 7.66% 5 4.44%
10 18 3.71% 0 0.00% 9 3.85% 9 4.33% 11 4.68% 4 3.69%
11 5 1.03% 0 0.00% 4 1.71% 4 1.92% 4 1.70% 1 0.99%
12 9 1.86% 0 0.00% 5 2.14% 5 2.40% 9 3.83% 2 1.87%
13 17 3.51% 0 0.00% 13 5.56% 5 2.40% 7 2.98% 4 3.57%
14 10 2.06% 0 0.00% 8 3.42% 8 3.85% 9 3.83% 2 2.02%
15 182 37.53% 0 0.00% 11 4.70% 7 3.37% 10 4.26% 44 38.53%
16 10 2.06% 0 0.00% 7 2.99% 5 2.40% 6 2.55% 2 2.06%
17 13 2.68% 0 0.00% 10 4.27% 10 4.81% 11 4.68% 3 2.63%
18 7 1.44% 0 0.00% 6 2.56% 6 2.88% 7 2.98% 2 1.39%
19 11 2.27% 0 0.00% 8 3.42% 7 3.37% 8 3.40% 3 2.22%
20 8 1.65% 0 0.00% 6 2.56% 6 2.88% 8 3.40% 2 1.62%
21 21 4.33% 0 0.00% 16 6.84% 10 4.81% 14 5.96% 5 4.28%
22 10 2.06% 0 0.00% 9 3.85% 8 3.85% 9 3.83% 2 1.79%
23 7 1.44% 0 0.00% 3 1.28% 3 1.44% 5 2.13% 2 1.47%
24 13 2.68% 0 0.00% 11 4.70% 10 4.81% 11 4.68% 3 2.60%
25 6 1.24% 0 0.00% 4 1.71% 4 1.92% 5 2.13% 1 1.23%
26 5 1.03% 0 0.00% 5 2.14% 5 2.40% 5 2.13% 1 0.99%
27 6 1.24% 0 0.00% 4 1.71% 4 1.92% 5 2.13% 1 1.20%
28 9 1.86% 0 0.00% 7 2.99% 7 3.37% 8 3.40% 2 1.80%
29 2 0.41% 0 0.00% 2 0.85% 2 0.96% 2 0.85% 0 0.40%
30 11 2.27% 0 0.00% 6 2.56% 6 2.88% 8 3.40% 3 2.26%
31 6 1.24% 0 0.00% 5 2.14% 5 2.40% 5 2.13% 1 1.19%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 1.65% 0 0 0.00% 0 7 2.99% 0 2 1.59%
1 0 11 2.27% 0 0 0.00% 0 8 3.42% 0 3 2.23%
2 0 12 2.47% 0 0 0.00% 0 10 4.27% 0 3 2.25%
3 0 10 2.06% 0 0 0.00% 0 7 2.99% 0 2 2.02%
4 0 14 2.89% 0 0 0.00% 0 10 4.27% 0 3 2.85%
5 0 9 1.86% 0 0 0.00% 0 6 2.56% 0 2 1.80%
6 0 14 2.89% 0 0 0.00% 0 11 4.70% 0 3 3.01%
7 0 9 1.86% 0 0 0.00% 0 2 0.85% 0 2 1.86%
8 5 181 37.32% 0 0 0.00% 0 8 3.42% 1 44 38.36%
9 0 9 1.86% 0 0 0.00% 0 6 2.56% 0 2 1.85%
10 0 8 1.65% 0 0 0.00% 0 4 1.71% 0 2 1.66%
11 0 9 1.86% 0 0 0.00% 0 6 2.56% 0 2 1.83%
12 0 11 2.27% 0 0 0.00% 0 5 2.14% 0 3 2.28%
13 0 12 2.47% 0 0 0.00% 0 8 3.42% 0 3 2.47%
14 0 13 2.68% 0 0 0.00% 0 8 3.42% 0 3 2.65%
15 0 19 3.92% 0 0 0.00% 0 9 3.85% 0 5 3.94%
16 0 11 2.27% 0 0 0.00% 0 10 4.27% 0 3 2.18%
17 0 26 5.36% 0 0 0.00% 0 23 9.83% 0 6 5.37%
18 0 10 2.06% 0 0 0.00% 0 10 4.27% 0 2 1.97%
19 0 16 3.30% 0 0 0.00% 0 11 4.70% 0 4 3.22%
20 0 11 2.27% 0 0 0.00% 0 7 2.99% 0 3 2.28%
21 1 39 8.04% 0 0 0.00% 1 38 16.24% 0 9 7.72%
22 0 15 3.09% 0 0 0.00% 0 13 5.56% 0 3 3.00%
23 0 8 1.65% 0 0 0.00% 0 7 2.99% 0 2 1.62%

Top 30 of 235 Total Sites
# Hits Files KBytes Visits Hostname
1 172 35.46% 0 0.00% 42 36.51% 1 0.48% 23.102.51.178
2 7 1.44% 0 0.00% 2 1.47% 1 0.48% 137.184.227.134
3 7 1.44% 0 0.00% 2 1.47% 1 0.48% 167.172.77.74
4 7 1.44% 0 0.00% 2 1.47% 0 0.00% static.75.154.156.178.clients.your-server.de
5 6 1.24% 0 0.00% 1 1.20% 3 1.44% crawl-66-249-70-8.googlebot.com
6 5 1.03% 0 0.00% 1 1.02% 2 0.96% crawl-66-249-70-34.googlebot.com
7 4 0.82% 0 0.00% 1 0.83% 1 0.48% ec2-15-236-57-64.eu-west-3.compute.amazonaws.com
8 4 0.82% 0 0.00% 1 0.83% 1 0.48% web56c45.carrierzone.com
9 3 0.62% 0 0.00% 1 0.68% 0 0.00% 44.173.239.178.baremetal.zare.com
10 3 0.62% 0 0.00% 1 0.66% 0 0.00% 53.160.186.35.bc.googleusercontent.com
11 3 0.62% 0 0.00% 1 0.60% 1 0.48% 8.41.221.61
12 3 0.62% 0 0.00% 1 0.61% 2 0.96% crawl-66-249-70-36.googlebot.com
13 3 0.62% 0 0.00% 1 0.61% 1 0.48% crawl-66-249-70-6.googlebot.com
14 3 0.62% 0 0.00% 1 0.59% 2 0.96% crawl-66-249-70-7.googlebot.com
15 2 0.41% 0 0.00% 1 0.44% 0 0.00% 109.23.75.34.bc.googleusercontent.com
16 2 0.41% 0 0.00% 0 0.40% 2 0.96% 129.146.157.131
17 2 0.41% 0 0.00% 0 0.40% 1 0.48% 137.184.127.215
18 2 0.41% 0 0.00% 0 0.40% 1 0.48% 159.203.37.156
19 2 0.41% 0 0.00% 1 0.44% 0 0.00% 160.12.58.34.bc.googleusercontent.com
20 2 0.41% 0 0.00% 1 0.44% 0 0.00% 163.177.124.34.bc.googleusercontent.com
21 2 0.41% 0 0.00% 0 0.40% 1 0.48% 167.172.44.14
22 2 0.41% 0 0.00% 0 0.41% 1 0.48% 17-241-219-67.applebot.apple.com
23 2 0.41% 0 0.00% 0 0.40% 1 0.48% 17-241-227-39.applebot.apple.com
24 2 0.41% 0 0.00% 0 0.40% 1 0.48% 17-241-227-4.applebot.apple.com
25 2 0.41% 0 0.00% 0 0.39% 1 0.48% 170.64.160.162
26 2 0.41% 0 0.00% 0 0.40% 2 0.96% 178.73.233.115
27 2 0.41% 0 0.00% 0 0.40% 1 0.48% 185.12.150.110
28 2 0.41% 0 0.00% 1 0.44% 0 0.00% 208.248.236.35.bc.googleusercontent.com
29 2 0.41% 0 0.00% 1 0.44% 0 0.00% 209.13.23.34.bc.googleusercontent.com
30 2 0.41% 0 0.00% 1 0.44% 0 0.00% 33.70.229.35.bc.googleusercontent.com

Top 10 of 235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 172 35.46% 0 0.00% 42 36.51% 1 0.48% 23.102.51.178
2 7 1.44% 0 0.00% 2 1.47% 1 0.48% 137.184.227.134
3 7 1.44% 0 0.00% 2 1.47% 1 0.48% 167.172.77.74
4 7 1.44% 0 0.00% 2 1.47% 0 0.00% static.75.154.156.178.clients.your-server.de
5 6 1.24% 0 0.00% 1 1.20% 3 1.44% crawl-66-249-70-8.googlebot.com
6 5 1.03% 0 0.00% 1 1.02% 2 0.96% crawl-66-249-70-34.googlebot.com
7 4 0.82% 0 0.00% 1 0.83% 1 0.48% ec2-15-236-57-64.eu-west-3.compute.amazonaws.com
8 4 0.82% 0 0.00% 1 0.83% 1 0.48% web56c45.carrierzone.com
9 3 0.62% 0 0.00% 1 0.68% 0 0.00% 44.173.239.178.baremetal.zare.com
10 3 0.62% 0 0.00% 1 0.66% 0 0.00% 53.160.186.35.bc.googleusercontent.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 460 94.85% - (Direct Request)
2 15 3.09% binance.com
3 5 1.03% www.google.com
4 4 0.82% http://ceylon-island.com/
5 1 0.21% www.bing.com

Top 15 of 70 Total User Agents
# Hits User Agent
1 30 6.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
2 24 4.95% Mozilla/5.0 (compatible)
3 23 4.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 22 4.54% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 20 4.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
6 16 3.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 15 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 11 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
9 10 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
10 9 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 7 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 6 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 6 1.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 6 1.24% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
15 6 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14

Usage by Country for January 2025

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 267 55.05% 0 0.00% 65 55.92% Unresolved/Unknown
2 197 40.62% 0 0.00% 46 39.95% Commercial (com)
3 10 2.06% 0 0.00% 2 2.09% Germany
4 3 0.62% 0 0.00% 1 0.61% European Union
5 3 0.62% 0 0.00% 1 0.59% Russian Federation
6 2 0.41% 0 0.00% 1 0.44% United States
7 1 0.21% 0 0.00% 0 0.20% Network (net)
8 1 0.21% 0 0.00% 0 0.00% India
9 1 0.21% 0 0.00% 0 0.20% Italy


Generated by Webalizer Version 2.23