Usage Statistics for ceylon-island.com

Summary Period: February 2025
Generated 01-Mar-2025 17:41 +0530

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 374
Total Files 20
Total Pages 238
Total Visits 189
Total KBytes 84
Total Unique Sites 230
Total Unique URLs 13
Total Unique Referrers 7
Total Unique User Agents 82
. Avg Max
Hits per Hour 0 32
Hits per Day 13 48
Files per Day 0 20
Pages per Day 8 25
Sites per Day 8 26
Visits per Day 6 23
KBytes per Day 3 8
Hits by Response Code
Code 200 - OK 5.35% 20
Code 301 - Moved Permanently 94.39% 353
Code 404 - Not Found 0.27% 1

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 8 2.14% 0 0.00% 7 2.94% 7 3.70% 8 3.48% 2 2.18%
2 7 1.87% 0 0.00% 6 2.52% 5 2.65% 6 2.61% 2 1.92%
3 13 3.48% 0 0.00% 8 3.36% 7 3.70% 9 3.91% 3 3.67%
4 11 2.94% 0 0.00% 11 4.62% 10 5.29% 10 4.35% 3 3.01%
5 21 5.61% 0 0.00% 18 7.56% 17 8.99% 19 8.26% 5 5.84%
6 22 5.88% 0 0.00% 14 5.88% 14 7.41% 16 6.96% 5 6.25%
7 12 3.21% 0 0.00% 9 3.78% 8 4.23% 9 3.91% 3 3.34%
8 1 0.27% 0 0.00% 1 0.42% 1 0.53% 1 0.43% 0 0.27%
9 14 3.74% 0 0.00% 7 2.94% 6 3.17% 7 3.04% 3 3.70%
10 11 2.94% 0 0.00% 4 1.68% 4 2.12% 7 3.04% 3 3.29%
11 24 6.42% 0 0.00% 19 7.98% 7 3.70% 9 3.91% 6 6.73%
12 2 0.53% 0 0.00% 2 0.84% 2 1.06% 2 0.87% 0 0.54%
13 30 8.02% 0 0.00% 9 3.78% 8 4.23% 14 6.09% 7 8.56%
14 9 2.41% 0 0.00% 4 1.68% 3 1.59% 4 1.74% 2 2.58%
15 9 2.41% 0 0.00% 7 2.94% 4 2.12% 5 2.17% 2 2.52%
16 8 2.14% 0 0.00% 3 1.26% 3 1.59% 7 3.04% 2 2.29%
17 31 8.29% 0 0.00% 25 10.50% 23 12.17% 26 11.30% 7 8.12%
18 48 12.83% 20 100.00% 13 5.46% 11 5.82% 25 10.87% 8 9.61%
19 21 5.61% 0 0.00% 20 8.40% 9 4.76% 10 4.35% 5 5.52%
20 11 2.94% 0 0.00% 5 2.10% 5 2.65% 7 3.04% 3 3.15%
21 7 1.87% 0 0.00% 6 2.52% 6 3.17% 7 3.04% 2 1.91%
22 10 2.67% 0 0.00% 3 1.26% 3 1.59% 5 2.17% 2 2.88%
23 17 4.55% 0 0.00% 17 7.14% 6 3.17% 6 2.61% 4 4.68%
24 6 1.60% 0 0.00% 4 1.68% 4 2.12% 5 2.17% 1 1.65%
25 4 1.07% 0 0.00% 4 1.68% 4 2.12% 4 1.74% 1 1.08%
26 3 0.80% 0 0.00% 3 1.26% 3 1.59% 3 1.30% 1 0.81%
27 9 2.41% 0 0.00% 6 2.52% 6 3.17% 6 2.61% 2 2.49%
28 5 1.34% 0 0.00% 3 1.26% 3 1.59% 4 1.74% 1 1.39%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 5.35% 0 0 0.00% 0 7 2.94% 0 4 5.33%
1 0 15 4.01% 0 0 0.00% 0 13 5.46% 0 3 4.16%
2 0 6 1.60% 0 0 0.00% 0 6 2.52% 0 1 1.63%
3 0 4 1.07% 0 0 0.00% 0 4 1.68% 0 1 1.10%
4 0 3 0.80% 0 0 0.00% 0 2 0.84% 0 1 0.83%
5 0 8 2.14% 0 0 0.00% 0 6 2.52% 0 2 2.20%
6 0 15 4.01% 0 0 0.00% 0 13 5.46% 0 3 3.29%
7 0 24 6.42% 0 0 0.00% 0 12 5.04% 0 6 6.98%
8 0 7 1.87% 0 0 0.00% 0 2 0.84% 0 2 2.05%
9 0 8 2.14% 0 0 0.00% 0 2 0.84% 0 2 2.32%
10 0 19 5.08% 0 0 0.00% 0 16 6.72% 0 4 5.31%
11 0 21 5.61% 0 0 0.00% 0 7 2.94% 0 5 5.84%
12 0 13 3.48% 0 0 0.00% 0 4 1.68% 0 3 3.83%
13 0 11 2.94% 0 0 0.00% 0 5 2.10% 0 3 3.13%
14 0 22 5.88% 0 0 0.00% 0 13 5.46% 0 5 6.20%
15 0 22 5.88% 0 0 0.00% 0 18 7.56% 0 5 6.09%
16 1 42 11.23% 0 20 100.00% 0 13 5.46% 0 7 8.10%
17 0 9 2.41% 0 0 0.00% 0 5 2.10% 0 2 2.50%
18 0 24 6.42% 0 0 0.00% 0 24 10.08% 0 6 6.57%
19 0 26 6.95% 0 0 0.00% 0 20 8.40% 0 6 7.29%
20 0 15 4.01% 0 0 0.00% 0 14 5.88% 0 4 4.22%
21 0 12 3.21% 0 0 0.00% 0 8 3.36% 0 3 3.36%
22 0 13 3.48% 0 0 0.00% 0 12 5.04% 0 3 3.54%
23 0 15 4.01% 0 0 0.00% 0 12 5.04% 0 3 4.13%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 5 1.34% 0 0.51% /.well-known/acme-challenge/uoPaQiTn1PE4C0oMLSsz40Nx-P19kzKGsMPOPQlROb4
2 4 1.07% 0 0.40% /.well-known/acme-challenge/XH3gk6WQvCQsXF3eCJPf49AwYSN5Xw7PXacJMBOlyoM
3 1 0.27% 0 0.07% /.well-known/acme-challenge/-8PT56U4TV2LJIKZRU01W9OU6WQR3DUV
4 1 0.27% 0 0.07% /.well-known/acme-challenge/3SB335HM9ZCQD4DKDOTCVBM9X0PM0267
5 1 0.27% 0 0.07% /.well-known/acme-challenge/55IHDMBELGI-C66PN76_YMIC7594VLPQ
6 1 0.27% 0 0.07% /.well-known/acme-challenge/6H_QBE15CQKECKWSJPD_M5849ERZL1WE
7 1 0.27% 0 0.07% /.well-known/acme-challenge/9YXI_330WV5AIZI5D_CECESPJ--YP5V0
8 1 0.27% 0 0.07% /.well-known/acme-challenge/L5AN6YIQGO7U58S8PI68QZE89-T9FJ-O
9 1 0.27% 0 0.07% /.well-known/acme-challenge/MCJDY3WF4A1EYNBONNJ5NPYY8UTBYQX9
10 1 0.27% 0 0.07% /.well-known/acme-challenge/QS926Y_SITA5945LW2Y65OQNMJV5Z_GS
11 1 0.27% 0 0.07% /.well-known/acme-challenge/RXD74R7KPA9__67DSFUIB2BDFYL15X5A
12 1 0.27% 0 0.07% /.well-known/acme-challenge/YV4INVIEX5AM2ZMHGO5_TBI1HHV-GZ-_
13 1 0.27% 0 0.07% /.well-known/acme-challenge/ZUYJ-F3XWFYH_XI8Z440IZ11PVK_W9S6

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 5 1.34% 0 0.51% /.well-known/acme-challenge/uoPaQiTn1PE4C0oMLSsz40Nx-P19kzKGsMPOPQlROb4
2 4 1.07% 0 0.40% /.well-known/acme-challenge/XH3gk6WQvCQsXF3eCJPf49AwYSN5Xw7PXacJMBOlyoM
3 1 0.27% 0 0.07% /.well-known/acme-challenge/-8PT56U4TV2LJIKZRU01W9OU6WQR3DUV
4 1 0.27% 0 0.07% /.well-known/acme-challenge/3SB335HM9ZCQD4DKDOTCVBM9X0PM0267
5 1 0.27% 0 0.07% /.well-known/acme-challenge/55IHDMBELGI-C66PN76_YMIC7594VLPQ
6 1 0.27% 0 0.07% /.well-known/acme-challenge/6H_QBE15CQKECKWSJPD_M5849ERZL1WE
7 1 0.27% 0 0.07% /.well-known/acme-challenge/9YXI_330WV5AIZI5D_CECESPJ--YP5V0
8 1 0.27% 0 0.07% /.well-known/acme-challenge/L5AN6YIQGO7U58S8PI68QZE89-T9FJ-O
9 1 0.27% 0 0.07% /.well-known/acme-challenge/MCJDY3WF4A1EYNBONNJ5NPYY8UTBYQX9
10 1 0.27% 0 0.07% /.well-known/acme-challenge/QS926Y_SITA5945LW2Y65OQNMJV5Z_GS

Top 30 of 230 Total Sites
# Hits Files KBytes Visits Hostname
1 12 3.21% 0 0.00% 3 3.41% 0 0.00% 128.199.133.178
2 12 3.21% 0 0.00% 3 3.33% 1 0.53% ec2-13-39-13-6.eu-west-3.compute.amazonaws.com
3 12 3.21% 0 0.00% 3 3.33% 1 0.53% ec2-35-180-64-229.eu-west-3.compute.amazonaws.com
4 12 3.21% 0 0.00% 3 3.31% 1 0.53% ec2-35-180-66-152.eu-west-3.compute.amazonaws.com
5 11 2.94% 11 55.00% 1 0.82% 0 0.00% coreservers.securedwebdns.com
6 8 2.14% 0 0.00% 2 2.56% 0 0.00% 152.42.230.174
7 6 1.60% 0 0.00% 2 1.85% 0 0.00% 64.23.162.99
8 6 1.60% 0 0.00% 1 1.51% 0 0.00% ec2-13-38-106-110.eu-west-3.compute.amazonaws.com
9 4 1.07% 0 0.00% 1 1.15% 1 0.53% 116.107.180.107.host.secureserver.net
10 4 1.07% 0 0.00% 1 1.21% 0 0.00% 138.75.205.35.bc.googleusercontent.com
11 4 1.07% 0 0.00% 1 1.21% 0 0.00% 160.95.185.35.bc.googleusercontent.com
12 4 1.07% 0 0.00% 1 1.21% 0 0.00% 205.150.29.34.bc.googleusercontent.com
13 4 1.07% 0 0.00% 1 1.21% 0 0.00% 208.175.57.34.bc.googleusercontent.com
14 4 1.07% 0 0.00% 1 1.21% 0 0.00% 208.193.118.34.bc.googleusercontent.com
15 4 1.07% 0 0.00% 1 1.21% 0 0.00% 243.237.141.34.bc.googleusercontent.com
16 4 1.07% 0 0.00% 1 1.21% 0 0.00% 54.244.240.35.bc.googleusercontent.com
17 4 1.07% 0 0.00% 1 1.34% 0 0.00% ec2-35-180-50-144.eu-west-3.compute.amazonaws.com
18 4 1.07% 0 0.00% 1 1.16% 0 0.00% ec2-52-208-151-205.eu-west-1.compute.amazonaws.com
19 3 0.80% 0 0.00% 1 0.90% 0 0.00% 216.154.196.35.bc.googleusercontent.com
20 3 0.80% 0 0.00% 1 0.90% 0 0.00% 251.157.169.34.bc.googleusercontent.com
21 3 0.80% 0 0.00% 1 0.84% 2 1.06% crawl-66-249-66-194.googlebot.com
22 3 0.80% 0 0.00% 1 0.85% 0 0.00% vmi2364870.contaboserver.net
23 2 0.53% 0 0.00% 0 0.54% 1 0.53% 101.139.74.34.bc.googleusercontent.com
24 2 0.53% 0 0.00% 0 0.54% 2 1.06% 104.170.123.34.bc.googleusercontent.com
25 2 0.53% 0 0.00% 0 0.54% 1 0.53% 107.243.29.34.bc.googleusercontent.com
26 2 0.53% 0 0.00% 0 0.55% 1 0.53% 137.184.143.99
27 2 0.53% 0 0.00% 0 0.55% 1 0.53% 139.59.20.224
28 2 0.53% 0 0.00% 0 0.56% 1 0.53% 164.92.211.144
29 2 0.53% 0 0.00% 0 0.55% 1 0.53% 165.232.47.14
30 2 0.53% 0 0.00% 0 0.56% 1 0.53% 17-241-75-253.applebot.apple.com

Top 10 of 230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 3.21% 0 0.00% 3 3.41% 0 0.00% 128.199.133.178
2 12 3.21% 0 0.00% 3 3.33% 1 0.53% ec2-13-39-13-6.eu-west-3.compute.amazonaws.com
3 12 3.21% 0 0.00% 3 3.33% 1 0.53% ec2-35-180-64-229.eu-west-3.compute.amazonaws.com
4 12 3.21% 0 0.00% 3 3.31% 1 0.53% ec2-35-180-66-152.eu-west-3.compute.amazonaws.com
5 8 2.14% 0 0.00% 2 2.56% 0 0.00% 152.42.230.174
6 6 1.60% 0 0.00% 2 1.85% 0 0.00% 64.23.162.99
7 6 1.60% 0 0.00% 1 1.51% 0 0.00% ec2-13-38-106-110.eu-west-3.compute.amazonaws.com
8 4 1.07% 0 0.00% 1 1.34% 0 0.00% ec2-35-180-50-144.eu-west-3.compute.amazonaws.com
9 4 1.07% 0 0.00% 1 1.21% 0 0.00% 138.75.205.35.bc.googleusercontent.com
10 4 1.07% 0 0.00% 1 1.21% 0 0.00% 160.95.185.35.bc.googleusercontent.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 308 82.35% - (Direct Request)
2 51 13.64% www.google.com
3 6 1.60% binance.com
4 4 1.07% http://ceylon-island.com/
5 2 0.53% http://emacademy.edu.lk
6 2 0.53% http://www.google.com/url
7 1 0.27% https://www.quora.com/

Top 15 of 82 Total User Agents
# Hits User Agent
1 36 9.63% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 34 9.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 27 7.22% Mozilla/5.0 (compatible)
4 26 6.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 22 5.88% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 16 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 14 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 14 3.74% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 11 2.94% Cpanel-HTTP-Client/1.0
10 9 2.41% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
11 8 2.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
12 8 2.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 8 2.14% python-requests/2.22.0
14 7 1.87% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
15 7 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1

Usage by Country for February 2025

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 232 62.03% 18 90.00% 51 60.74% Commercial (com)
2 117 31.28% 0 0.00% 27 32.59% Unresolved/Unknown
3 11 2.94% 0 0.00% 3 3.15% Network (net)
4 4 1.07% 2 10.00% 1 0.77% Non-Profit (org)
5 2 0.53% 0 0.00% 0 0.56% European Union
6 2 0.53% 0 0.00% 0 0.54% United States
7 2 0.53% 0 0.00% 0 0.54% Viet Nam
8 1 0.27% 0 0.00% 0 0.27% China
9 1 0.27% 0 0.00% 0 0.27% Germany
10 1 0.27% 0 0.00% 0 0.27% Japan
11 1 0.27% 0 0.00% 0 0.28% Netherlands


Generated by Webalizer Version 2.23