Usage Statistics for ceylon-island.com

Summary Period: March 2025
Generated 01-Apr-2025 17:40 +0530

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 1146
Total Files 0
Total Pages 939
Total Visits 240
Total KBytes 282
Total Unique Sites 250
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 103
. Avg Max
Hits per Hour 1 577
Hits per Day 36 598
Files per Day 0 0
Pages per Day 30 591
Sites per Day 8 15
Visits per Day 7 12
KBytes per Day 9 152
Hits by Response Code
Code 301 - Moved Permanently 99.65% 1142
Code 404 - Not Found 0.35% 4

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 6 0.52% 0 0.00% 6 0.64% 6 2.50% 6 2.40% 1 0.49%
2 4 0.35% 0 0.00% 2 0.21% 2 0.83% 4 1.60% 1 0.33%
3 25 2.18% 0 0.00% 21 2.24% 8 3.33% 8 3.20% 6 2.14%
4 7 0.61% 0 0.00% 6 0.64% 6 2.50% 7 2.80% 1 0.49%
5 13 1.13% 0 0.00% 11 1.17% 11 4.58% 11 4.40% 3 0.90%
6 7 0.61% 0 0.00% 5 0.53% 4 1.67% 6 2.40% 1 0.50%
7 87 7.59% 0 0.00% 16 1.70% 11 4.58% 12 4.80% 21 7.58%
8 10 0.87% 0 0.00% 6 0.64% 6 2.50% 7 2.80% 2 0.85%
9 20 1.75% 0 0.00% 20 2.13% 9 3.75% 9 3.60% 5 1.64%
10 20 1.75% 0 0.00% 15 1.60% 12 5.00% 15 6.00% 5 1.65%
11 20 1.75% 0 0.00% 13 1.38% 12 5.00% 15 6.00% 5 1.68%
12 22 1.92% 0 0.00% 21 2.24% 9 3.75% 10 4.00% 5 1.81%
13 17 1.48% 0 0.00% 11 1.17% 11 4.58% 9 3.60% 4 1.42%
14 12 1.05% 0 0.00% 6 0.64% 6 2.50% 8 3.20% 3 1.02%
15 13 1.13% 0 0.00% 8 0.85% 8 3.33% 10 4.00% 3 1.10%
16 9 0.79% 0 0.00% 8 0.85% 7 2.92% 8 3.20% 2 0.74%
17 12 1.05% 0 0.00% 10 1.06% 9 3.75% 10 4.00% 3 0.99%
18 12 1.05% 0 0.00% 9 0.96% 7 2.92% 9 3.60% 3 0.99%
19 12 1.05% 0 0.00% 9 0.96% 9 3.75% 12 4.80% 3 1.02%
20 30 2.62% 0 0.00% 20 2.13% 7 2.92% 10 4.00% 7 2.55%
21 28 2.44% 0 0.00% 25 2.66% 11 4.58% 13 5.20% 7 2.36%
22 34 2.97% 0 0.00% 24 2.56% 6 2.50% 11 4.40% 8 2.98%
23 20 1.75% 0 0.00% 16 1.70% 9 3.75% 12 4.80% 5 1.69%
24 25 2.18% 0 0.00% 12 1.28% 5 2.08% 8 3.20% 6 2.11%
25 18 1.57% 0 0.00% 16 1.70% 8 3.33% 10 4.00% 4 1.58%
26 598 52.18% 0 0.00% 591 62.94% 9 3.75% 9 3.60% 152 53.90%
27 9 0.79% 0 0.00% 6 0.64% 6 2.50% 8 3.20% 2 0.75%
28 13 1.13% 0 0.00% 9 0.96% 9 3.75% 12 4.80% 3 1.07%
29 7 0.61% 0 0.00% 6 0.64% 6 2.50% 7 2.80% 2 0.57%
30 6 0.52% 0 0.00% 4 0.43% 4 1.67% 6 2.40% 1 0.51%
31 30 2.62% 0 0.00% 7 0.75% 7 2.92% 10 4.00% 7 2.61%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 2.71% 0 0 0.00% 0 27 2.88% 0 7 2.65%
1 0 19 1.66% 0 0 0.00% 0 13 1.38% 0 4 1.59%
2 0 10 0.87% 0 0 0.00% 0 7 0.75% 0 2 0.84%
3 0 15 1.31% 0 0 0.00% 0 11 1.17% 0 4 1.25%
4 0 5 0.44% 0 0 0.00% 0 4 0.43% 0 1 0.41%
5 0 10 0.87% 0 0 0.00% 0 7 0.75% 0 2 0.83%
6 3 100 8.73% 0 0 0.00% 0 29 3.09% 1 24 8.62%
7 0 8 0.70% 0 0 0.00% 0 7 0.75% 0 2 0.65%
8 1 32 2.79% 0 0 0.00% 0 17 1.81% 0 8 2.71%
9 0 14 1.22% 0 0 0.00% 0 12 1.28% 0 3 1.20%
10 0 27 2.36% 0 0 0.00% 0 8 0.85% 0 6 2.27%
11 0 26 2.27% 0 0 0.00% 0 18 1.92% 0 6 2.10%
12 0 12 1.05% 0 0 0.00% 0 11 1.17% 0 3 0.98%
13 0 23 2.01% 0 0 0.00% 0 13 1.38% 0 6 2.02%
14 1 48 4.19% 0 0 0.00% 0 26 2.77% 0 12 4.09%
15 0 21 1.83% 0 0 0.00% 0 13 1.38% 0 5 1.61%
16 0 11 0.96% 0 0 0.00% 0 10 1.06% 0 3 0.94%
17 19 613 53.49% 0 0 0.00% 19 605 64.43% 5 155 55.18%
18 0 16 1.40% 0 0 0.00% 0 8 0.85% 0 4 1.35%
19 0 20 1.75% 0 0 0.00% 0 13 1.38% 0 5 1.71%
20 0 7 0.61% 0 0 0.00% 0 5 0.53% 0 2 0.58%
21 0 23 2.01% 0 0 0.00% 0 22 2.34% 0 5 1.90%
22 0 24 2.09% 0 0 0.00% 0 24 2.56% 0 6 1.98%
23 1 31 2.71% 0 0 0.00% 0 29 3.09% 0 7 2.55%

Top 30 of 250 Total Sites
# Hits Files KBytes Visits Hostname
1 577 50.35% 0 0.00% 147 52.12% 1 0.42% 20.10.159.240
2 75 6.54% 0 0.00% 19 6.60% 1 0.42% 43.156.90.81
3 21 1.83% 0 0.00% 5 1.81% 2 0.83% 161.35.12.208
4 21 1.83% 0 0.00% 5 1.81% 3 1.25% vmi2499045.contaboserver.net
5 19 1.66% 0 0.00% 5 1.68% 0 0.00% ec2-65-2-137-204.ap-south-1.compute.amazonaws.com
6 14 1.22% 0 0.00% 3 1.21% 2 0.83% 135.235.163.186
7 14 1.22% 0 0.00% 3 1.21% 2 0.83% 159.203.118.243
8 14 1.22% 0 0.00% 3 1.21% 2 0.83% 45.154.98.17.powered.by.rdp.sh
9 12 1.05% 0 0.00% 3 0.99% 1 0.42% ec2-15-188-64-141.eu-west-3.compute.amazonaws.com
10 12 1.05% 0 0.00% 3 0.99% 1 0.42% ec2-18-171-218-42.eu-west-2.compute.amazonaws.com
11 12 1.05% 0 0.00% 3 0.99% 12 5.00% placeholder.sitelock.com
12 9 0.79% 0 0.00% 2 0.84% 1 0.42% 13.68.138.88
13 9 0.79% 0 0.00% 2 0.77% 4 1.67% coreservers.securedwebdns.com
14 6 0.52% 0 0.00% 1 0.51% 0 0.00% 43.163.95.210
15 6 0.52% 0 0.00% 1 0.51% 0 0.00% 43.225.189.113
16 5 0.44% 0 0.00% 1 0.42% 1 0.42% crawl-66-249-66-89.googlebot.com
17 5 0.44% 0 0.00% 1 0.41% 5 2.08% ec2-54-217-83-13.eu-west-1.compute.amazonaws.com
18 4 0.35% 0 0.00% 1 0.36% 0 0.00% 131.87.21.34.bc.googleusercontent.com
19 4 0.35% 0 0.00% 1 0.36% 0 0.00% 197.205.148.34.bc.googleusercontent.com
20 4 0.35% 0 0.00% 1 0.36% 0 0.00% 253.170.75.34.bc.googleusercontent.com
21 4 0.35% 0 0.00% 1 0.36% 0 0.00% 57.132.123.34.bc.googleusercontent.com
22 4 0.35% 0 0.00% 1 0.36% 0 0.00% 79.225.86.34.bc.googleusercontent.com
23 4 0.35% 0 0.00% 1 0.34% 1 0.42% crawl-66-249-66-37.googlebot.com
24 4 0.35% 0 0.00% 1 0.33% 1 0.42% crawl-66-249-66-64.googlebot.com
25 4 0.35% 0 0.00% 1 0.34% 0 0.00% unn-149-40-50-210.datapacket.com
26 3 0.26% 0 0.00% 1 0.27% 0 0.00% 174.218.198.35.bc.googleusercontent.com
27 3 0.26% 0 0.00% 1 0.24% 2 0.83% 176.126.103.148
28 3 0.26% 0 0.00% 1 0.26% 0 0.00% 45.141.215.114
29 3 0.26% 0 0.00% 1 0.24% 1 0.42% 7.241.45.34.bc.googleusercontent.com
30 3 0.26% 0 0.00% 1 0.30% 0 0.00% 77.111.247.44

Top 10 of 250 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 577 50.35% 0 0.00% 147 52.12% 1 0.42% 20.10.159.240
2 75 6.54% 0 0.00% 19 6.60% 1 0.42% 43.156.90.81
3 21 1.83% 0 0.00% 5 1.81% 2 0.83% 161.35.12.208
4 21 1.83% 0 0.00% 5 1.81% 3 1.25% vmi2499045.contaboserver.net
5 19 1.66% 0 0.00% 5 1.68% 0 0.00% ec2-65-2-137-204.ap-south-1.compute.amazonaws.com
6 14 1.22% 0 0.00% 3 1.21% 2 0.83% 135.235.163.186
7 14 1.22% 0 0.00% 3 1.21% 2 0.83% 159.203.118.243
8 14 1.22% 0 0.00% 3 1.21% 2 0.83% 45.154.98.17.powered.by.rdp.sh
9 12 1.05% 0 0.00% 3 0.99% 1 0.42% ec2-18-171-218-42.eu-west-2.compute.amazonaws.com
10 12 1.05% 0 0.00% 3 0.99% 12 5.00% placeholder.sitelock.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 989 86.30% - (Direct Request)
2 84 7.33% binance.com
3 43 3.75% www.google.com
4 14 1.22% http://www.google.com/url
5 5 0.44% http://ceylon-island.com
6 4 0.35% http://ceylon-island.com/
7 3 0.26% https://www.google.com/
8 1 0.09% ceylon-island.com
9 1 0.09% http://ceylon-international.com
10 1 0.09% http://ceylon-island.com/archivarix.cms.php
11 1 0.09% https://ramillo09.com/about/nnw99.html

Top 15 of 103 Total User Agents
# Hits User Agent
1 84 7.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 77 6.72% Go-http-client/1.1
3 46 4.01% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 33 2.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 29 2.53% Mozilla/5.0 (compatible)
6 26 2.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 21 1.83% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 18 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 15 1.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
10 14 1.22% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
11 13 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 11 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
13 10 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 10 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 6 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 819 71.47% 0 0.00% 205 72.89% Unresolved/Unknown
2 267 23.30% 0 0.00% 62 22.12% Commercial (com)
3 26 2.27% 0 0.00% 6 2.22% Network (net)
4 14 1.22% 0 0.00% 3 1.21% St. Helena
5 6 0.52% 0 0.00% 1 0.50% Netherlands
6 3 0.26% 0 0.00% 0 0.16% Poland
7 3 0.26% 0 0.00% 1 0.24% United States
8 1 0.09% 0 0.00% 0 0.08% Non-Profit (org)
9 1 0.09% 0 0.00% 0 0.09% Armenia
10 1 0.09% 0 0.00% 0 0.08% Germany
11 1 0.09% 0 0.00% 0 0.08% India
12 1 0.09% 0 0.00% 0 0.08% British Indian Ocean Territory
13 1 0.09% 0 0.00% 0 0.08% Japan
14 1 0.09% 0 0.00% 0 0.08% St. Pierre and Miquelon
15 1 0.09% 0 0.00% 0 0.08% Russian Federation


Generated by Webalizer Version 2.23