Usage Statistics for ceylon-island.com

Summary Period: August 2025
Generated 23-Aug-2025 17:45 +0530

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 859
Total Files 54
Total Pages 282
Total Visits 145
Total KBytes 204
Total Unique Sites 164
Total Unique URLs 54
Total Unique Referrers 6
Total Unique User Agents 59
. Avg Max
Hits per Hour 1 475
Hits per Day 39 494
Files per Day 2 24
Pages per Day 12 76
Sites per Day 7 17
Visits per Day 6 14
KBytes per Day 9 126
Hits by Response Code
Code 200 - OK 6.29% 54
Code 301 - Moved Permanently 93.71% 805

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 494 57.51% 0 0.00% 76 26.95% 4 2.76% 5 3.05% 126 61.73%
2 11 1.28% 0 0.00% 4 1.42% 3 2.07% 6 3.66% 2 1.20%
3 5 0.58% 0 0.00% 4 1.42% 4 2.76% 4 2.44% 1 0.57%
4 11 1.28% 0 0.00% 8 2.84% 8 5.52% 9 5.49% 3 1.25%
5 23 2.68% 0 0.00% 19 6.74% 6 4.14% 7 4.27% 6 2.76%
6 31 3.61% 0 0.00% 17 6.03% 14 9.66% 17 10.37% 7 3.65%
7 39 4.54% 0 0.00% 11 3.90% 10 6.90% 12 7.32% 10 4.74%
8 22 2.56% 0 0.00% 17 6.03% 13 8.97% 14 8.54% 5 2.53%
9 9 1.05% 0 0.00% 7 2.48% 7 4.83% 7 4.27% 2 1.05%
10 21 2.44% 0 0.00% 17 6.03% 11 7.59% 14 8.54% 5 2.47%
11 17 1.98% 0 0.00% 7 2.48% 6 4.14% 7 4.27% 4 1.86%
12 9 1.05% 0 0.00% 6 2.13% 6 4.14% 7 4.27% 2 1.07%
13 7 0.81% 0 0.00% 6 2.13% 6 4.14% 7 4.27% 2 0.82%
14 5 0.58% 0 0.00% 3 1.06% 3 2.07% 4 2.44% 1 0.59%
15 4 0.47% 0 0.00% 4 1.42% 4 2.76% 4 2.44% 1 0.47%
16 6 0.70% 0 0.00% 6 2.13% 6 4.14% 6 3.66% 1 0.71%
17 8 0.93% 0 0.00% 7 2.48% 7 4.83% 7 4.27% 2 0.94%
18 43 5.01% 0 0.00% 43 15.25% 7 4.83% 7 4.27% 10 5.00%
19 12 1.40% 0 0.00% 9 3.19% 9 6.21% 11 6.71% 3 1.43%
20 24 2.79% 9 16.67% 5 1.77% 5 3.45% 8 4.88% 4 2.16%
21 27 3.14% 24 44.44% 0 0.00% 0 0.00% 3 1.83% 2 1.12%
22 31 3.61% 21 38.89% 6 2.13% 6 4.14% 9 5.49% 4 1.89%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 1.98% 0 0 0.00% 0 11 3.90% 0 4 2.02%
1 1 25 2.91% 0 6 11.11% 0 11 3.90% 0 5 2.43%
2 0 10 1.16% 0 0 0.00% 0 6 2.13% 0 2 1.18%
3 0 5 0.58% 0 0 0.00% 0 4 1.42% 0 1 0.58%
4 0 9 1.05% 0 6 11.11% 0 3 1.06% 0 1 0.54%
5 22 486 56.58% 0 0 0.00% 3 72 25.53% 6 124 60.78%
6 0 17 1.98% 0 0 0.00% 0 10 3.55% 0 4 1.96%
7 1 33 3.84% 0 6 11.11% 0 3 1.06% 0 7 3.44%
8 0 9 1.05% 0 0 0.00% 0 6 2.13% 0 2 1.10%
9 1 29 3.38% 0 0 0.00% 0 11 3.90% 0 7 3.49%
10 0 14 1.63% 0 6 11.11% 0 4 1.42% 0 2 1.14%
11 0 8 0.93% 0 0 0.00% 0 5 1.77% 0 2 0.95%
12 0 14 1.63% 0 0 0.00% 0 8 2.84% 0 3 1.64%
13 1 27 3.14% 0 6 11.11% 0 19 6.74% 0 5 2.66%
14 0 10 1.16% 0 0 0.00% 0 7 2.48% 0 2 1.19%
15 0 6 0.70% 0 0 0.00% 0 6 2.13% 0 1 0.71%
16 1 28 3.26% 0 9 16.67% 0 16 5.67% 0 5 2.50%
17 0 12 1.40% 0 0 0.00% 0 9 3.19% 0 3 1.28%
18 0 6 0.70% 0 0 0.00% 0 6 2.13% 0 1 0.69%
19 1 26 3.03% 0 9 16.67% 0 11 3.90% 0 5 2.27%
20 1 43 5.01% 0 0 0.00% 1 42 14.89% 0 10 5.00%
21 0 12 1.40% 0 0 0.00% 0 6 2.13% 0 3 1.46%
22 0 11 1.28% 0 6 11.11% 0 4 1.42% 0 2 0.77%
23 0 2 0.23% 0 0 0.00% 0 2 0.71% 0 0 0.23%

Top 30 of 54 Total URLs
# Hits KBytes URL
1 1 0.12% 0 0.03% /.well-known/acme-challenge/08YH3E4U0AD64-8E0V3NBQG4Z_4TSH55
2 1 0.12% 0 0.03% /.well-known/acme-challenge/2P_R6LKSLPPBL5VIMKXA2DZAVHK6BDSY
3 1 0.12% 0 0.03% /.well-known/acme-challenge/30_BHYSVST-G06GT-L750O0EMP0L9USX
4 1 0.12% 0 0.03% /.well-known/acme-challenge/3NEHK2EH9QPYT6E720UFOPGQELM7LQV2
5 1 0.12% 0 0.03% /.well-known/acme-challenge/4IHXYM_6AQJZF7C-TSLYN740NNXQXT72
6 1 0.12% 0 0.03% /.well-known/acme-challenge/714XQQ01KWGMX9L_U6RNJAWC77-DWH0N
7 1 0.12% 0 0.03% /.well-known/acme-challenge/7V4YETXYA3RYWGDDD8GXOLG88CQ41QIW
8 1 0.12% 0 0.03% /.well-known/acme-challenge/8BGRA5UJ37N7BG6E1_WV2066JR1C3QLZ
9 1 0.12% 0 0.03% /.well-known/acme-challenge/8K5V9-AILQLV3OHEIW0JFVO4Z7JZJKS_
10 1 0.12% 0 0.03% /.well-known/acme-challenge/AAHULP7PK8MRCURVKWXMM6M4S2WRWD6T
11 1 0.12% 0 0.03% /.well-known/acme-challenge/AFE43G_3MJUW5-AV1M-83NKIFGYCDMK4
12 1 0.12% 0 0.03% /.well-known/acme-challenge/B19FKQI3GV4EZ5HHP4QOGPY112V8X8CV
13 1 0.12% 0 0.03% /.well-known/acme-challenge/BHS95I70C-3DLOLB0N3AV02H9JF5DC0K
14 1 0.12% 0 0.03% /.well-known/acme-challenge/BYKEHAABQ9-LL62YFX4V6TLQQGWZ-B8C
15 1 0.12% 0 0.03% /.well-known/acme-challenge/CC_Z_NM7TQ3CSC15KJ6JBH2V99BX0P7N
16 1 0.12% 0 0.03% /.well-known/acme-challenge/CV8SD63U7QDYECTU9GJ8LJX-A29T-4CM
17 1 0.12% 0 0.03% /.well-known/acme-challenge/DDI20AIZ04FJQQSCPLVZUGD87G62AHFD
18 1 0.12% 0 0.03% /.well-known/acme-challenge/DOA2AZ2YILRE26GFPK2J-ZF44RXNSQ_C
19 1 0.12% 0 0.03% /.well-known/acme-challenge/E-GJUQ0W5JDZRV2WKS_AS4YEF18WM95O
20 1 0.12% 0 0.03% /.well-known/acme-challenge/FTKRDHLX8US9K5OYA4WDUJ4X4CTQ4C-N
21 1 0.12% 0 0.03% /.well-known/acme-challenge/G25DBT_H-4CJJCYABCGTYFG469WZLN62
22 1 0.12% 0 0.03% /.well-known/acme-challenge/GF1BCVMG4ZPOS59TN11EYIVS8WRFKP5H
23 1 0.12% 0 0.03% /.well-known/acme-challenge/GHG-KOO0L210B3VT_PUPHCZ61NM41191
24 1 0.12% 0 0.03% /.well-known/acme-challenge/GO0QH1_MONP_HB6I00E114W6ANV4LPEC
25 1 0.12% 0 0.03% /.well-known/acme-challenge/I2IU3XRZOPC1G7XG_1LYLZIGRR-MS3KN
26 1 0.12% 0 0.03% /.well-known/acme-challenge/IB2BLGSGXHC4H1Q88DZ_8-U9X4X47RQQ
27 1 0.12% 0 0.03% /.well-known/acme-challenge/JP265I1NQOXF5LJWA5SQN60HMBTICF58
28 1 0.12% 0 0.03% /.well-known/acme-challenge/K6X25GCDBJUJL5H4PCGA_KKPUZAFSR9O
29 1 0.12% 0 0.03% /.well-known/acme-challenge/KPYHOQSOH_100D3INVYADA-SVJXQ-7JJ
30 1 0.12% 0 0.03% /.well-known/acme-challenge/L070VKKE2DDRZE19MKD7UNT0HGB385NZ

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 1 0.12% 0 0.03% /.well-known/acme-challenge/08YH3E4U0AD64-8E0V3NBQG4Z_4TSH55
2 1 0.12% 0 0.03% /.well-known/acme-challenge/2P_R6LKSLPPBL5VIMKXA2DZAVHK6BDSY
3 1 0.12% 0 0.03% /.well-known/acme-challenge/30_BHYSVST-G06GT-L750O0EMP0L9USX
4 1 0.12% 0 0.03% /.well-known/acme-challenge/3NEHK2EH9QPYT6E720UFOPGQELM7LQV2
5 1 0.12% 0 0.03% /.well-known/acme-challenge/4IHXYM_6AQJZF7C-TSLYN740NNXQXT72
6 1 0.12% 0 0.03% /.well-known/acme-challenge/714XQQ01KWGMX9L_U6RNJAWC77-DWH0N
7 1 0.12% 0 0.03% /.well-known/acme-challenge/7V4YETXYA3RYWGDDD8GXOLG88CQ41QIW
8 1 0.12% 0 0.03% /.well-known/acme-challenge/8BGRA5UJ37N7BG6E1_WV2066JR1C3QLZ
9 1 0.12% 0 0.03% /.well-known/acme-challenge/8K5V9-AILQLV3OHEIW0JFVO4Z7JZJKS_
10 1 0.12% 0 0.03% /.well-known/acme-challenge/AAHULP7PK8MRCURVKWXMM6M4S2WRWD6T

Top 30 of 164 Total Sites
# Hits Files KBytes Visits Hostname
1 475 55.30% 0 0.00% 121 59.45% 1 0.69% 173.239.254.14
2 54 6.29% 54 100.00% 3 1.66% 0 0.00% coreservers.securedwebdns.com
3 37 4.31% 0 0.00% 9 4.30% 1 0.69% 139.59.226.236
4 34 3.96% 0 0.00% 9 4.19% 2 1.38% 146.190.84.53
5 16 1.86% 0 0.00% 4 1.93% 2 1.38% 159.65.5.240
6 14 1.63% 0 0.00% 3 1.67% 1 0.69% 98.70.41.89
7 9 1.05% 0 0.00% 2 1.06% 0 0.00% 52.243.37.143
8 8 0.93% 0 0.00% 2 1.04% 0 0.00% 74.225.144.200
9 7 0.81% 0 0.00% 2 0.83% 1 0.69% 4.186.25.32
10 6 0.70% 0 0.00% 1 0.71% 1 0.69% 216.24.219.150
11 4 0.47% 0 0.00% 1 0.50% 0 0.00% 0.140.23.34.bc.googleusercontent.com
12 4 0.47% 0 0.00% 1 0.50% 0 0.00% 108.152.56.34.bc.googleusercontent.com
13 4 0.47% 0 0.00% 1 0.46% 1 0.69% crawl-66-249-79-36.googlebot.com
14 3 0.35% 0 0.00% 1 0.34% 1 0.69% crawl-66-249-68-6.googlebot.com
15 3 0.35% 0 0.00% 1 0.35% 1 0.69% do-67.links.ls.007ac9.net
16 3 0.35% 0 0.00% 1 0.36% 3 2.07% dynamic-ip-adsl.viettel.vn
17 3 0.35% 0 0.00% 1 0.35% 3 2.07% undefined.hostname.localhost
18 3 0.35% 0 0.00% 1 0.35% 2 1.38% vmi1852924.contaboserver.net
19 2 0.23% 0 0.00% 0 0.23% 1 0.69% 103.125.233.27
20 2 0.23% 0 0.00% 0 0.22% 1 0.69% 113.21.136.34.bc.googleusercontent.com
21 2 0.23% 0 0.00% 1 0.25% 0 0.00% 123.119.192.35.bc.googleusercontent.com
22 2 0.23% 0 0.00% 0 0.23% 1 0.69% 134.122.100.103
23 2 0.23% 0 0.00% 0 0.23% 1 0.69% 139.59.66.134
24 2 0.23% 0 0.00% 0 0.23% 1 0.69% 144.126.192.79
25 2 0.23% 0 0.00% 0 0.23% 1 0.69% 157.245.39.234
26 2 0.23% 0 0.00% 0 0.23% 1 0.69% 164.90.211.119
27 2 0.23% 0 0.00% 0 0.23% 1 0.69% 164.92.238.159
28 2 0.23% 0 0.00% 0 0.23% 1 0.69% 165.22.41.14
29 2 0.23% 0 0.00% 0 0.23% 1 0.69% 17-241-227-185.applebot.apple.com
30 2 0.23% 0 0.00% 0 0.23% 1 0.69% 17-241-75-234.applebot.apple.com

Top 10 of 164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 475 55.30% 0 0.00% 121 59.45% 1 0.69% 173.239.254.14
2 37 4.31% 0 0.00% 9 4.30% 1 0.69% 139.59.226.236
3 34 3.96% 0 0.00% 9 4.19% 2 1.38% 146.190.84.53
4 16 1.86% 0 0.00% 4 1.93% 2 1.38% 159.65.5.240
5 14 1.63% 0 0.00% 3 1.67% 1 0.69% 98.70.41.89
6 54 6.29% 54 100.00% 3 1.66% 0 0.00% coreservers.securedwebdns.com
7 9 1.05% 0 0.00% 2 1.06% 0 0.00% 52.243.37.143
8 8 0.93% 0 0.00% 2 1.04% 0 0.00% 74.225.144.200
9 7 0.81% 0 0.00% 2 0.83% 1 0.69% 4.186.25.32
10 6 0.70% 0 0.00% 1 0.71% 1 0.69% 216.24.219.150

Top 6 of 6 Total Referrers
# Hits Referrer
1 826 96.16% - (Direct Request)
2 21 2.44% binance.com
3 7 0.81% http://ceylon-island.com/
4 2 0.23% http://emacademy.edu.lk/
5 2 0.23% http://www.emacademy.edu.lk/
6 1 0.12% http://mail.emacademy.edu.lk/

Top 15 of 59 Total User Agents
# Hits User Agent
1 482 56.11% Go-http-client/1.1
2 59 6.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 54 6.29% Cpanel-HTTP-Client/1.0
4 40 4.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 39 4.54% Mozilla/5.0
6 21 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 16 1.86% python-requests/2.27.1
8 10 1.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
9 10 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 8 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
11 8 0.93% python-requests/2.32.4
12 6 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
13 6 0.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
14 4 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
15 4 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for August 2025

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 678 78.93% 0 0.00% 171 83.68% Unresolved/Unknown
2 138 16.07% 54 100.00% 23 11.31% Commercial (com)
3 20 2.33% 0 0.00% 5 2.37% Network (net)
4 6 0.70% 0 0.00% 1 0.72% Viet Nam
5 3 0.35% 0 0.00% 1 0.36% Argentina
6 2 0.23% 0 0.00% 0 0.23% Netherlands
7 1 0.12% 0 0.00% 0 0.12% Non-Profit (org)
8 1 0.12% 0 0.00% 0 0.12% United Arab Emirates
9 1 0.12% 0 0.00% 0 0.12% Brazil
10 1 0.12% 0 0.00% 0 0.12% Congo, Democratic Republic
11 1 0.12% 0 0.00% 0 0.12% Colombia
12 1 0.12% 0 0.00% 0 0.12% Finland
13 1 0.12% 0 0.00% 0 0.12% Hungary
14 1 0.12% 0 0.00% 0 0.11% British Indian Ocean Territory
15 1 0.12% 0 0.00% 0 0.12% Mexico
16 1 0.12% 0 0.00% 0 0.12% New Zealand
17 1 0.12% 0 0.00% 0 0.00% Russian Federation
18 1 0.12% 0 0.00% 0 0.12% Uruguay


Generated by Webalizer Version 2.23