Web Server Statistics for portal.universidadsahagun.org.mxProgram started on Wed, Sep 24 2025 at 5:50 PM.
Analyzed requests from Wed, Aug 27 2025 at 12:14 AM to Wed, Sep 24 2025 at 3:09 AM (28.12 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 24 2025 at 5:50 PM.
Successful requests: 1,847 (64)
Average successful requests per day: 65 (9)
Successful requests for pages: 154 (6)
Average successful requests for pages per day: 5 (0)
Failed requests: 11 (0)
Redirected requests: 290 (0)
Distinct files requested: 632 (653)
Distinct hosts served: 106 (114)
Data transferred: 88.13 megabytes (2.95 megabytes)
Average data transferred per day: 3.13 megabytes (431.43 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 1669 | 110 | ![]() ![]() ![]() |
| Sep 2025 | 178 | 44 | ![]() ![]() ![]() ![]() |
Busiest month: Aug 2025 (110 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 82 | 9 | ![]() ![]() |
| Mon | 7 | 7 | ![]() |
| Tue | 11 | 5 | ![]() ![]() |
| Wed | 1535 | 89 | ![]() ![]() ![]() ![]() |
| Thu | 144 | 24 | ![]() ![]() |
| Fri | 62 | 14 | ![]() ![]() ![]() |
| Sat | 6 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 388 | 16 | ![]() |
| 1 | 359 | 17 | ![]() ![]() |
| 2 | 421 | 31 | ![]() ![]() ![]() ![]() ![]() |
| 3 | 17 | 15 | ![]() ![]() ![]() ![]() |
| 4 | 2 | 2 | ![]() |
| 5 | 38 | 13 | ![]() ![]() ![]() |
| 6 | 9 | 9 | ![]() ![]() |
| 7 | 1 | 1 | ![]() |
| 8 | 47 | 3 | ![]() ![]() |
| 9 | 47 | 5 | ![]() ![]() |
| 10 | 59 | 0 | |
| 11 | 4 | 0 | |
| 12 | 10 | 2 | ![]() |
| 13 | 28 | 1 | ![]() |
| 14 | 70 | 8 | ![]() |
| 15 | 44 | 2 | ![]() |
| 16 | 120 | 4 | ![]() |
| 17 | 54 | 3 | ![]() ![]() |
| 18 | 66 | 7 | ![]() ![]() ![]() |
| 19 | 4 | 4 | ![]() |
| 20 | 2 | 1 | ![]() |
| 21 | 1 | 1 | ![]() |
| 22 | 2 | 2 | ![]() |
| 23 | 54 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1847 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1296 | 67.77% | 51 |
| 82 | 5.72% | 52 |
| 76 | 3.82% | 174.195 |
| 65 | 3.97% | 23 |
| 60 | 3.17% | 109 |
| 44 | 3.12% | 205.169 |
| 37 | 2.37% | 203.164 |
| 36 | 2.12% | 149.57 |
| 35 | 1.94% | 34 |
| 19 | 1.45% | 220.244 |
| 19 | 1.45% | 67.61 |
| 19 | 1.45% | 63.124 |
| 8 | 0.41% | 35 |
| 8 | 0.30% | 44 |
| 5 | 0.15% | 37 |
| 4 | 0.17% | 4 |
| 3 | 0.04% | 31 |
| 3 | 0.02% | 18 |
| 2 | 128.192 | |
| 2 | 0.04% | 185.156 |
| 24 | 0.54% | [not listed: 15 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 2 | https://www.portal.universidadsahagun.org.mx/ |
| 2 | https://portal.universidadsahagun.org.mx/ |
| 2 | https://portal.universidadsahagun.org.mx/my/courses.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1660 | https://portal.universidadsahagun.org.mx/ |
| 22 | https://www.portal.universidadsahagun.org.mx/ |
| 13 | http://portal.universidadsahagun.org.mx/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 37 | 37 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 1294 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:143.0) Gecko/20100101 Firefox/143.0 |
| 14 | 14 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 94 | 8 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Safari/604.1 |
| 78 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/139.0.7258.76 Mobile/15E148 Safari/604.1 |
| 8 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 63 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 10 | 5 | MoodleBot-LinkChecker (+https://docs.moodle.org/en/Usage) |
| 4 | 4 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 GLS/100.10.9939.127 |
| 4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1 |
| 5 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
| 37 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 2 | 2 | Python/3.11 aiohttp/3.12.14 |
| 2 | 2 | Mozilla/5.0 (compatible; UGAResearchAgent/1.0; Please visit: NISLabUGA.github.io) |
| 2 | 2 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 20 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 4 | 2 | Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 2 | 2 | MoodleBot/5.0 (+https://stats.moodle.org) |
| 2 | 2 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 1 | 1 | Python/3.12 aiohttp/3.12.15 |
| 2 | 1 | Mozilla/5.0 (X11; U; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/115.0.5810.222 Chrome/115.0.5810.222 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14.1; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 2 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 16 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1 |
| 19 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 1 | 1 | Scrapy/2.12.0 (+https://scrapy.org) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:25.0) Gecko/20100101 Firefox/29.0 |
| 19 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 19 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 19 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36 |
| 19 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 19 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0 |
| 7 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1401 | 66 | Firefox |
| 101 | 44 | Firefox/120 | |
| 1294 | 18 | Firefox/143 | |
| 5 | 3 | Firefox/139 | |
| 1 | 1 | Firefox/29 | |
| 2 | 399 | 55 | Safari |
| 186 | 32 | Safari/537 | |
| 213 | 23 | Safari/604 | |
| 3 | 26 | 20 | Netscape (compatible) |
| 4 | 10 | 5 | MoodleBot-LinkChecker (+https: |
| 10 | 5 | MoodleBot-LinkChecker (+https://docs | |
| 5 | 3 | 3 | Python |
| 3 | 3 | Python/3 | |
| 6 | 2 | 2 | MoodleBot |
| 2 | 2 | MoodleBot/5 | |
| 7 | 1 | 1 | Scrapy |
| 1 | 1 | Scrapy/2 | |
| 3 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 68 | 46 | Unix |
| 68 | 46 | Linux | |
| 2 | 1509 | 44 | Windows |
| 1502 | 41 | Windows NT | |
| 7 | 3 | Unknown Windows | |
| 3 | 42 | 31 | OS unknown |
| 4 | 226 | 31 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1846 | 200 OK |
| 158 | 302 Document found elsewhere |
| 132 | 303 See other document |
| 1 | 304 Not modified since last retrieval |
| 2 | 400 Bad request |
| 4 | 404 Document not found |
| 5 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 5 | |
| 1B- 10B | 0 | |
| 11B- 100B | 250 | 0.01% |
| 101B- 1kB | 433 | 0.23% |
| 1kB- 10kB | 532 | 2.20% |
| 10kB-100kB | 426 | 16.08% |
| 100kB- 1MB | 193 | 68.07% |
| 1MB- 10MB | 8 | 13.40% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1141 | 55.38% | .php [PHP] |
| 245 | 22.17% | .js [JavaScript code] |
| 221 | 9.03% | [no extension] |
| 154 | 8.24% | [directories] |
| 48 | 4.72% | .woff2 |
| 6 | 0.27% | .txt [Plain text] |
| 32 | 0.19% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1076 | 28.89% | /lib/ |
| 61 | 23.29% | /admin/ |
| 383 | 21.79% | /theme/ |
| 9 | 8.88% | /install/ |
| 168 | 7.28% | [root directory] |
| 8 | 2.76% | /user/ |
| 7 | 2.70% | /course/ |
| 13 | 2.53% | /my/ |
| 25 | 1.05% | /login/ |
| 2 | 0.37% | /calendar/ |
| 1 | 0.17% | /enrol/ |
| 1 | 0.16% | /grade/ |
| 1 | 0.05% | /wordpress/ |
| 66 | 0.02% | /repository/ |
| 18 | 0.02% | /pluginfile.php/ |
| 1 | 0.02% | /pix/ |
| 5 | 0.01% | /draftfile.php/ |
| 2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 296 | 1.39% | Aug/27/25 12:58 AM | /lib/requirejs.php |
| 256 | 1.82% | Sep/21/25 2:19 PM | /lib/ajax/service-nologin.php |
| 18 | Sep/21/25 2:17 PM | /lib/ajax/service-nologin.php?info=6-method-calls&cachekey=1756240060&args=[{"index":0,"methodname":"core_get_string","args":{"stringid":"cancel","stringparams":[],"component":"core","lang":"en"}},{"index":1,"methodname":"core_get_string","args":{"stringid":"closebuttontitle","stringparams":[],"component":"core","lang":"en"}},{"index":2,"methodname":"core_get_string","args":{"stringid":"loading","stringparams":[],"component":"core","lang":"en"}},{"index":3,"methodname":"core_get_string","args":{"stringid":"savechanges","stringparams":[],"component":"core","lang":"en"}},{"index":4,"methodname":"core_get_string","args":{"stringid":"showless","stringparams":[],"component":"core_form","lang":"en"}},{"index":5,"methodname":"core_get_string","args":{"stringid":"showmore","stringparams":[],"component":"core_form","lang":"en"}}] | |
| 16 | Sep/21/25 2:18 PM | /lib/ajax/service-nologin.php?info=core_output_load_template_with_dependencies&cachekey=1756240060&args=[{"index":0,"methodname":"core_output_load_template_with_dependencies","args":{"component":"core","template":"loading","themename":"adaptable","lang":"en"}}] | |
| 15 | 0.04% | Sep/21/25 2:18 PM | /lib/ajax/service-nologin.php?info=core_output_load_template_with_dependencies,core_output_load_template_with_dependencies,core_output_load_template_with_dependencies&cachekey=1756240060&args=[{"index":0,"methodname":"core_output_load_template_with_dependencies","args":{"component":"core","template":"modal","themename":"adaptable","lang":"en"}},{"index":1,"methodname":"core_output_load_template_with_dependencies","args":{"component":"core","template":"modal_backdrop","themename":"adaptable","lang":"en"}},{"index":2,"methodname":"core_output_load_template_with_dependencies","args":{"component":"core","template":"pix_icon_fontawesome","themename":"adaptable","lang":"en"}}] |
| 11 | 0.43% | Sep/21/25 2:17 PM | /lib/ajax/service-nologin.php?info=core_output_load_fontawesome_icon_system_map&cachekey=1756272299&args=[{"index":0,"methodname":"core_output_load_fontawesome_icon_system_map","args":{"themename":"adaptable"}}] |
| 10 | 0.39% | Aug/27/25 2:05 AM | /lib/ajax/service-nologin.php?info=core_output_load_fontawesome_icon_system_map&cachekey=1756240242&args=[{"index":0,"methodname":"core_output_load_fontawesome_icon_system_map","args":{"themename":"boost"}}] |
| 10 | 0.04% | Aug/27/25 4:54 PM | /lib/ajax/service-nologin.php?info=core_output_load_template_with_dependencies,core_output_load_template_with_dependencies,core_output_load_template_with_dependencies,core_output_load_template_with_dependencies&cachekey=1756240060&args=[{"index":0,"methodname":"core_output_load_template_with_dependencies","args":{"component":"core","template":"modal","themename":"adaptable","lang":"en"}},{"index":1,"methodname":"core_output_load_template_with_dependencies","args":{"component":"core","template":"modal_backdrop","themename":"adaptable","lang":"en"}},{"index":2,"methodname":"core_output_load_template_with_dependencies","args":{"component":"core","template":"modal_cancel","themename":"adaptable","lang":"en"}},{"index":3,"methodname":"core_output_load_template_with_dependencies","args":{"component":"core","template":"pix_icon_fontawesome","themename":"adaptable","lang":"en"}}] |
| 225 | 0.20% | Sep/21/25 2:19 PM | /lib/ajax/service.php |
| 52 | Aug/27/25 2:24 AM | /lib/ajax/service.php?sesskey=0BjKoxag0Q&info=tiny_autosave_resume_session | |
| 25 | Aug/27/25 3:47 PM | /lib/ajax/service.php?sesskey=Tc2NJZOfeP&info=core_session_time_remaining&nosessionupdate=true | |
| 20 | Aug/27/25 1:59 AM | /lib/ajax/service.php?sesskey=BxoVF3eDgq&info=tiny_autosave_resume_session | |
| 20 | Aug/27/25 1:59 AM | /lib/ajax/service.php?sesskey=BxoVF3eDgq | |
| 19 | Aug/27/25 2:24 AM | /lib/ajax/service.php?sesskey=0BjKoxag0Q | |
| 17 | Aug/27/25 4:03 PM | /lib/ajax/service.php?sesskey=Tc2NJZOfeP&info=tiny_autosave_update_session | |
| 145 | 6.79% | Sep/23/25 3:30 AM | / |
| 11 | 1.87% | Sep/21/25 2:27 PM | /?redirect=0 |
| 115 | 2.74% | Sep/21/25 2:17 PM | /theme/yui_combo.php |
| 19 | 1.72% | Sep/21/25 2:17 PM | /theme/yui_combo.php?rollup/3.18.1/yui-moodlesimple-min.js |
| 19 | 0.02% | Sep/21/25 2:17 PM | /theme/yui_combo.php?rollup/3.18.1/yui-moodlesimple-min.css |
| 10 | 0.31% | Aug/27/25 5:03 PM | /theme/yui_combo.php?3.18.1/intl/intl-min.js&3.18.1/event-simulate/event-simulate-min.js&3.18.1/async-queue/async-queue-min.js&3.18.1/gesture-simulate/gesture-simulate-min.js&3.18.1/node-event-simulate/node-event-simulate-min.js&3.18.1/json-stringify/json-stringify-min.js&2in3/2.9.0/build/yui2-treeview/yui2-treeview-min.js&3.18.1/cookie/cookie-min.js&3.18.1/array-extras/array-extras-min.js&3.18.1/array-invoke/array-invoke-min.js&3.18.1/arraylist/arraylist-min.js&3.18.1/model/model-min.js&3.18.1/model-list/model-list-min.js&3.18.1/datatable-core/datatable-core-min.js&3.18.1/view/view-min.js&3.18.1/datatable-head/datatable-head-min.js&3.18.1/datatable-body/datatable-body-min.js&3.18.1/datatable-table/datatable-table-min.js&3.18.1/datatable-base/datatable-base-min.js&3.18.1/datatable-column-widths/datatable-column-widths-min.js&3.18.1/datatable-message/lang/datatable-message_en.js&3.18.1/datatable-message/datatable-message-min.js |
| 54 | 0.02% | Aug/29/25 11:50 PM | /repository/draftfiles_ajax.php |
| 53 | 0.02% | Aug/29/25 11:50 PM | /repository/draftfiles_ajax.php?action=list |
| 32 | 2.64% | Aug/27/25 12:58 AM | /lib/javascript.php |
| 20 | 0.01% | Sep/21/25 2:17 PM | /lib/javascript.php/1756240060/lib/requirejs/jquery-private.js |
| 704 | 84.39% | Sep/24/25 3:09 AM | [not listed: 300 files] |